Matt Hardy
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Matt Hardy during 2021
Promotion Search: All AAA AEW NXT ROH TNA WWE WWF Year Search: All 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 101 to 153 of 153 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | Rating | ||
|---|---|---|---|---|---|---|
WWE Monday Night RawOct 3rd 2005 | Edge | def. | Matt Hardy | ladder | ***½ (3.5) | |
WWE Unforgiven '05Sep 18th 2005 | Matt Hardy | def. (pin) | Edge | steel cage | ****¼ (4.25) | |
WWE SummerSlam '05Aug 21st 2005 | Edge | def. | Matt Hardy | ** (2.00) | ||
WWE SummerSlam '04Aug 15th 2004 | Kane | def. (pin) | Matt Hardy | "Till Death Do Us Part" | *¼ (1.25) | |
WWE Vengeance '04Jul 11th 2004 | Matt Hardy | def. (pin) | Kane | no disqualification | **¼ (2.25) | |
WWE Royal Rumble '04Jan 25th 2004 | Chris Benoit | def. | A-Train, Billy Gunn, Booker T., Bradshaw, Charlie Haas, Chris Jericho, Christian, Ernest Miller, Goldberg, John Cena, Kane, Kurt Angle, Mark Henry, Matt Hardy, Matt Morgan, Mick Foley, Nunzio, Randy Orton, Rene Dupree, Rhyno, Rico, Rikishi, Rob Van Dam, Scott Steiner, Shelton Benjamin, Spike Dudley, Tajiri, The Big Show, The Hurricane | 30-man Royal Rumble | ***¾ (3.75) | |
WWE No Mercy '03Oct 19th 2003 | Zach Gowen | def. (pin) | Matt Hardy | ** (2.00) | ||
WWE Smackdown! TapingAug 19th 2003 | Rey Mysterio | def. (pin) | Matt Hardy | ***½ (3.5) | ||
WWE Vengeance '03Jul 27th 2003 | Bradshaw | def. | A-Train, Brother Love, Chris Kanyon, Chuck Palumbo, Conquistador Uno, Conqusitador Dos, Danny Basham, Doink the Clown (Nick Dinsmore), Doug Basham, Faarooq, Funaki, John Hennigan, Johnny Stamboli, Matt Cappotelli, Matt Hardy, Nunzio, Orlando Jordan, Sean O'Haire, Shannon Moore, Spanky, The Brooklyn Brawler, The Easter Bunny | "APA Invitational Bar Room Brawl" | DUD (0) | |
WWE Smackdown! TapingJun 3rd 2003 | Rey Mysterio | def. (pin) | Matt Hardy (c) | WWE Cruiserweight Title (title change) | ***¾ (3.75) | |
WWE WrestleMania XIXMar 30th 2003 | Matt Hardy (c) | def. (pin) | Rey Mysterio | WWE Cruiserweight Title | **¼ (2.25) | |
WWE Smackdown! TapingMar 4th 2003 | Matt Hardy | def. (pin) | Billy Kidman | ***¼ (3.25) | ||
WWE No Way Out '03Feb 23rd 2003 | Matt Hardy | def. (pin) | Billy Kidman (c) | WWE Cruiserweight Title (title change) | *** (3.00) | |
WWE Royal Rumble '03Jan 19th 2003 | Brock Lesnar | def. | A-Train, B-2, Batista, Bill DeMott, Booker T., Charlie Haas, Chavo Guerrero, Chris Jericho, Chris Nowinski, Christian, Eddie Guerrero, Edge, Goldust, Jamal, Jeff Hardy, John Cena, Kane, Matt Hardy, Maven, Rey Mysterio, Rikishi, Rob Van Dam, Rosey, Shawn Michaels, Shelton Benjamin, Tajiri, Test, The Undertaker, Tommy Dreamer | 30-man Royal Rumble | ***¼ (3.25) | |
WWE Rebellion '02Oct 26th 2002 | Booker T. | def. (pin) | Matt Hardy | **¾ (2.75) | ||
WWE Judgment Day '02May 19th 2002 | Brock Lesnar & Paul Heyman | def. (pin) | Jeff Hardy & Matt Hardy | *¼ (1.25) | ||
WWF WrestleMania X8Mar 17th 2002 | Billy (c) & Chuck (c) | def. (pin) | Bradshaw & Faarooq, Bubba Ray Dudley & D-Von Dudley, Jeff Hardy & Matt Hardy | fatal 4-way elimination tag | WWF Tag Team Titles | **¼ (2.25) |
WWF No Way Out '02Feb 17th 2002 | Billy & Chuck | def. (pin) | Jeff Hardy & Matt Hardy | tag team turmoil | *½ (1.5) | |
WWF No Way Out '02Feb 17th 2002 | Jeff Hardy & Matt Hardy | def. (pin) | Bubba Ray Dudley & D-Von Dudley | tag team turmoil | *½ (1.5) | |
WWF No Way Out '02Feb 17th 2002 | Jeff Hardy & Matt Hardy | def. (pin) | Christian & Lance Storm | tag team turmoil | *½ (1.5) | |
WWF Royal Rumble '02Jan 20th 2002 | Triple H | def. | Al Snow, Albert, Big Boss Man, Billy, Booker T., Bradshaw, Christian, Chuck, Diamond Dallas Page, Faarooq, Goldust, Jeff Hardy, Kane, Kurt Angle, Lance Storm, Matt Hardy, Maven, Mr. Perfect, Perry Saturn, Rikishi, Rob Van Dam, Scotty 2 Hotty, Steve Austin, Test, The Big Show, The Godfather, The Hurricane, The Undertaker, Val Venis | 30-man Royal Rumble | ***½ (3.5) | |
WWF Vengeance '01Dec 9th 2001 | Jeff Hardy | def. (pin) | Matt Hardy | referee: Lita | *¾ (1.75) | |
WWF Survivor Series '01Nov 18th 2001 | Bubba Ray Dudley (c) & D-Von Dudley (c) | def. (pin) | Jeff Hardy (c) & Matt Hardy (c) | steel cage (2 on 2) | WWF Tag Team Titles WCW World Tag Team Titles (title change) | ***¼ (3.25) |
WWF Rebellion '01Nov 3rd 2001 | Bubba Ray Dudley (c) & D-Von Dudley (c) | def. (pin) | Bradshaw & Faarooq, Jeff Hardy & Matt Hardy | triple-threat tag | WCW World Tag Team Titles | **½ (2.5) |
WWF No Mercy '01Oct 21st 2001 | Jeff Hardy (c) & Matt Hardy (c) | def. (pin) | Lance Storm & The Hurricane | WCW World Tag Team Titles | ***¼ (3.25) | |
WWF Unforgiven '01Sep 23rd 2001 | Bubba Ray Dudley (c) & D-Von Dudley (c) | def. (pin) | Spike Dudley & The Big Show, Lance Storm & The Hurricane, Jeff Hardy & Matt Hardy | fatal 4-way elimination tag | WWF Tag Team Titles | ***¼ (3.25) |
WWF WWF LiveMay 27th 2001 | Matt Hardy (c) | def. (pin) | Edge | WWF European Title | *** (3.00) | |
WWF Smackdown! TapingMay 22nd 2001 | Chris Benoit (c) & Chris Jericho (c) | def. | Jeff Hardy & Matt Hardy, Bubba Ray Dudley & D-Von Dudley, Christian & Edge | four-way tag TLC | WWF Tag Team Titles | ****¾ (4.75) |
WWF Judgment Day '01May 20th 2001 | Justin Credible & X-Pac | def. (pin) | Jeff Hardy & Matt Hardy | tag team turmoil | ***½ (3.5) | |
WWF Insurrextion '01May 5th 2001 | Christian & Edge | def. (pin) | Justin Credible & X-Pac, Jeff Hardy & Matt Hardy, Bubba Ray Dudley & D-Von Dudley | fatal 4-way elimination tag | *** (3.00) | |
WWF Backlash '01Apr 29th 2001 | Matt Hardy (c) | def. (pin) | Christian, Eddie Guerrero | triple-threat | WWF European Title | **¾ (2.75) |
WWF WrestleMania X-SevenApr 1st 2001 | Christian & Edge | def. | Jeff Hardy & Matt Hardy, Bubba Ray Dudley (c) & D-Von Dudley (c) | triple-threat tag TLC | WWF Tag Team Titles (title change) | ****¾ (4.75) |
WWF MSG Show (Jan '01)Jan 27th 2001 | Bubba Ray Dudley (c) & D-Von Dudley (c) | def. (pin) | Jeff Hardy & Matt Hardy, Bradshaw & Faarooq | triple-threat tag elimination | WWF Tag Team Titles | **½ (2.5) |
WWF Royal Rumble '01Jan 21st 2001 | Steve Austin | def. | Al Snow, Albert, Billy Gunn, Bradshaw, Bull Buchanan, Crash Holly, Drew Carey, Faarooq, Grandmaster Sexay, Haku, Hardcore Holly, Honky Tonk Man, Jeff Hardy, K-Kwik, Kane, Matt Hardy, Perry Saturn, Raven, Rikishi, Scotty 2 Hotty, Steve Blackman, Tazz, Test, The Big Show, The Goodfather, The Rock, The Undertaker, Val Venis, William Regal | 30-man Royal Rumble | ***¼ (3.25) | |
WWF Armageddon '00Dec 10th 2000 | Dean Malenko & Eddie Guerrero & Perry Saturn | def. (sub) | Jeff Hardy & Lita & Matt Hardy | 6-person tag elimination | **¼ (2.25) | |
WWF Rebellion '00Dec 2nd 2000 | Bull Buchanan (c) & The Goodfather (c) | def. (pin) | Jeff Hardy & Matt Hardy | WWF Tag Team Titles | *¾ (1.75) | |
WWF Survivor Series '00Nov 19th 2000 | Bubba Ray Dudley & D-Von Dudley & Jeff Hardy & Matt Hardy | def. (pin) | Bull Buchanan & Christian & Edge & The Goodfather | "Survivor Series" | **¾ (2.75) | |
WWF No Mercy '00Oct 22nd 2000 | Conquistador Dos & Conquistador Uno | def. (pin) | Jeff Hardy (c) & Matt Hardy (c) | WWF Tag Team Titles (title change) | ¾* (0.75) | |
WWF Unforgiven '00Sep 24th 2000 | Jeff Hardy & Matt Hardy | def. | Christian (c) & Edge (c) | steel cage (2 on 2) | WWF Tag Team Titles (title change) | ***½ (3.5) |
WWF SummerSlam '00Aug 27th 2000 | Christian (c) & Edge (c) | def. | Jeff Hardy & Matt Hardy, Bubba Ray Dudley & D-Von Dudley | triple-threat tag TLC | WWF Tag Team Titles | ****½ (4.5) |
WWF Fully Loaded '00Jul 23rd 2000 | Jeff Hardy & Lita & Matt Hardy | def. (pin) | Albert & Test & Trish Stratus | 6-person tag | **¾ (2.75) | |
WWF King of the Ring '00Jun 25th 2000 | Christian & Edge | def. (pin) | Grandmaster Sexay (c) & Scotty 2 Hotty (c), Jeff Hardy & Matt Hardy, Albert & Test | fatal 4-way elimination tag | WWF Tag Team Titles (title change) | **¾ (2.75) |
WWF Insurrextion '00May 6th 2000 | Jeff Hardy & Matt Hardy | def. (DQ) | Christian (c) & Edge (c) | WWF Tag Team Titles | *** (3.00) | |
WWF Backlash '00Apr 30th 2000 | Crash Holly | def. (pin) | Hardcore Holly, Jeff Hardy, Matt Hardy, Perry Saturn, Tazz | six man hardcore | WWF Hardcore Title | *¾ (1.75) |
WWF WrestleMania 2000Apr 2nd 2000 | Christian & Edge | def. | Jeff Hardy & Matt Hardy, Bubba Ray Dudley (c) & D-Von Dudley (c) | triple-threat tag team ladder | WWF Tag Team Titles (title change) | **** (4.00) |
WWF No Way Out '00Feb 27th 2000 | Christian & Edge | def. (pin) | Jeff Hardy & Matt Hardy | *** (3.00) | ||
WWF Royal Rumble '00Jan 23rd 2000 | Jeff Hardy & Matt Hardy | def. | Bubba Ray Dudley & D-Von Dudley | tag team tables | ***¼ (3.25) | |
WWF Armageddon '99Dec 12th 1999 | Bradshaw & Faarooq | def. (pin) | Mark Henry & The Godfather, Mosh & Thrasher, Christian & Edge, Jeff Hardy & Matt Hardy, Bubba Ray Dudley & D-Von Dudley, Pete Gas & Rodney, Brian Christopher & Scott Taylor | tag team battle royale | * (1.00) | |
WWF Survivor Series '99Nov 14th 1999 | Crash Holly & Grandmaster Sexay & Hardcore Holly & Scotty 2 Hotty | def. (pin) | Christian & Edge & Jeff Hardy & Matt Hardy | "Survivor Series" | *** (3.00) | |
WWF No Mercy '99Oct 17th 1999 | Jeff Hardy & Matt Hardy | def. | Christian & Edge | tag team ladder | ****½ (4.5) | |
WWF SummerSlam '99Aug 22nd 1999 | Christian & Edge | def. (pin) | Jeff Hardy & Matt Hardy | "Tag Team Turmoil" | ***¼ (3.25) | |
WWF Fully Loaded '99Jul 25th 1999 | Bradshaw & Faarooq | def. (pin) | Jeff Hardy (c) & Matt Hardy (c) & Michael Hayes | handicap tag | WWF Tag Team Titles (title change) | ** (2.00) |
WWF King of the Ring '99Jun 27th 1999 | Jeff Hardy & Matt Hardy | def. (pin) | Edge & Gangrel | **¼ (2.25) | ||
- this page (http://www.profightdb.com/wrestler-star-ratings/matt-hardy-288.html)
- the Internet Wrestling Database homepage (www.profightdb.com)