| card/ date | match | match type | title(s) | Rating |
|---|
WCW Slamboree '96 May 19th 1996 | Booker T. & Road Warrior Animal | draw (DCO) | Lex Luger & Road Warrior Hawk | | | ¼* (0.25)
|
NJPW Battle Formation 1996 Apr 29th 1996 | Masa Chono | def. (sub) | Lex Luger | | | * (1.00)
|
WCW Nitro Apr 15th 1996 | Lex Luger (c) & Sting (c) | def. (DQ) | Ric Flair & The Giant | | WCW World Tag Team Titles
| *** (3.00)
|
WCW Uncensored '96 Mar 24th 1996 | Hulk Hogan & Randy Savage | def. (pin) | Arn Anderson & Kevin Sullivan & Lex Luger & Meng & Ric Flair & The Barbarian & The Ultimate Solution & Z-Gangsta | "Tower Of Doom" cage (2 on 8) | | -*** (-3)
|
WCW SuperBrawl VI Feb 11th 1996 | Lex Luger & Sting | draw (DDQ) | Animal & Hawk | | | -* (-1)
|
WCW SuperBrawl VI Feb 11th 1996 | Lex Luger & Sting | def. (pin) | Booker T. & Stevie Ray | | WCW World Tag Team Titles
| *½ (1.5)
|
WCW Clash of the Champions XXXII Jan 23rd 1996 | Lex Luger & Sting | def. (sub) | Bobby Eaton & Lord Steven Regal | | WCW World Tag Team Titles
| *¼ (1.25)
|
WCW Nitro Jan 22nd 1996 | Lex Luger & Sting | def. (pin) | Booker T. (c) & Stevie Ray (c) | | WCW World Tag Team Titles (title change) | **½ (2.5)
|
WCW Nitro Jan 15th 1996 | Lex Luger | def. (KO) | Randy Savage | | | *½ (1.5)
|
WCW Nitro Jan 1st 1996 | Lex Luger & Sting | def. (sub) | The Barbarian & The Warlord | | | *½ (1.5)
|
WCW StarrCade '95 Dec 27th 1995 | Ric Flair | def. (CO) | Lex Luger, Sting | triangle | | *½ (1.5)
|
WCW StarrCade '95 Dec 27th 1995 | Lex Luger | def. (sub) | Masa Chono | | | *¼ (1.25)
|
WCW Nitro Dec 18th 1995 | Lex Luger | def. | Scotty Riggs | | | *¼ (1.25)
|
WCW Nitro Dec 11th 1995 | Lex Luger | def. | Jim Duggan | | | -¼* (-0.25)
|
WCW Nitro Nov 27th 1995 | Lex Luger & Sting | def. (pin) | Arn Anderson & Brian Pillman | | | *½ (1.5)
|
WCW World War 3 '95 Nov 26th 1995 | Randy Savage | def. | Alex Wright, Arn Anderson, Big Bubba Rogers, Big Train Bart, Bobby Eaton, Bobby Walker, Booker T., Brian Knobbs, Brian Pillman, Buddy Lee Parker, Bunkhouse Buck, Chris Benoit, Chris Kanyon, Cobra, Dave Sullivan, Diamond Dallas Page, Dick Slater, Disco Inferno, Eddy Guerrero, Fidel Sierra, Hugh Morrus, Hulk Hogan, James Earl Wright, Jerry Sags, Jim Duggan, Joey Maggs, Johnny B. Badd, Kensuke Sasaki, Kevin Sullivan, Kurasawa, Lex Luger, Lord Steven Regal, Marcus Bagwell, Mark Starr, Maxx Muscle, Meng, Mike Winner, Mr. JL, One Man Gang, Paul Orndorff, Pez Whatley, Ric Flair, Ricky Santana, Road Warrior Hawk, Scott Armstrong, Scott Norton, Scotty Riggs, Sgt. Craig Pittman, Shark, Squire David Taylor, Steve Armstrong, Stevie Ray, Sting, Super Assassin #1, Super Assassin #2, The Giant, The Yeti, V. K. Wallstreet, Zodiac | battle royale (3-ring, 60 person) | WCW World Heavyweight Title (title change) | * (1.00)
|
WCW World War 3 '95 Nov 26th 1995 | Lex Luger | def. (sub) | Randy Savage | | | *¼ (1.25)
|
WCW Nitro Oct 30th 1995 | Lex Luger & Meng | def. (sub) | Marcus Alexander Bagwell & Scotty Riggs | | | * (1.00)
|
WCW Halloween Havoc '95 Oct 29th 1995 | Randy Savage | def. (pin) | Lex Luger | | | ¼* (0.25)
|
WCW Halloween Havoc '95 Oct 29th 1995 | Lex Luger | def. (DQ) | Meng | | | -* (-1)
|
WCW Nitro Oct 23rd 1995 | Lex Luger & Sting | def. (pin) | Booker T. & Stevie Ray | | | * (1.00)
|
WCW Nitro Oct 2nd 1995 | Lex Luger | def. (sub) | Randy Savage | | | * (1.00)
|
WCW Nitro Sep 25th 1995 | Meng | def. (pin) | Lex Luger | | | ½* (0.5)
|
WCW Fall Brawl '95 Sep 17th 1995 | Hulk Hogan & Lex Luger & Randy Savage & Sting | def. (sub) | Kamala & Meng & Shark & Zodiac | WarGames | | *¼ (1.25)
|
WWF In Your House 2: The Lumberjacks Jul 23rd 1995 | Owen Hart (c) & Yokozuna (c) | def. (pin) | Davey Boy Smith & Lex Luger | | WWF Tag Team Titles
| **½ (2.5)
|
WWF WrestleMania XI Apr 2nd 1995 | Lex Luger & The British Bulldog | def. (pin) | Eli Blu & Jacob Blu | | | ½* (0.5)
|
WWF Royal Rumble '95 Jan 22nd 1995 | Shawn Michaels | def. | Adam Bomb, Aldo Montoya, Bart Gunn, Billy Gunn, Bob Backlund, Bushwhacker Butch, Bushwhacker Luke, Crush, Dick Murdoch, Doink the Clown (Ray Apollo), Duke Droese, Eli Blu, Fatu, Henry O. Godwinn, Jacob Blu, Jimmy Del Ray, King Kong Bundy, Kwang, Lex Luger, Mabel, Mantaur, Mo, Owen Hart, Rick Martel, Sionne, Steven Dunn, The British Bulldog, Timothy Well, Tom Prichard | hostess: Pamela Anderson 30-man Royal Rumble | | ***½ (3.5)
|
WWF Survivor Series '94 Nov 23rd 1994 | Bam Bam Bigelow & Jimmy Del Ray & King Kong Bundy & Tatanka & Tom Prichard | def. (pin) | Adam Bomb & Bart Gunn & Billy Gunn & Lex Luger & Mabel | "Survivor Series" | | **½ (2.5)
|
WWF SummerSlam '94 Aug 29th 1994 | Tatanka | def. (pin) | Lex Luger | | | ** (2.00)
|
WWF WrestleMania X Mar 20th 1994 | Yokozuna (c) | def. (DQ) | Lex Luger | referee: Mr. Perfect ring announcer: Donnie Wahlberg timekeeper: Rhonda Shear | WWF World Heavyweight Title
| ½* (0.5)
|
SMW Armstrong Family Reunion Mar 10th 1994 | Lex Luger | def. (pin) | Irwin R. Schyster | | | ½* (0.5)
|
WWF Royal Rumble '94 Jan 22nd 1994 | Bret Hart, Lex Luger | def. | Adam Bomb, Bam Bam Bigelow, Bart Gunn, Bastion Booger, Billy Gunn, Bob Backlund, Crush, Diesel, Doink the Clown (Ray Apollo), Fatu, Genichiro Tenryu, Greg Valentine, Jeff Jarrett, Kwang, Mabel, Marty Jannetty, Mo, Owen Hart, Randy Savage, Rick Martel, Rick Steiner, Samu, Scott Steiner, Shawn Michaels, Sparky Plugg, Tatanka, The Great Kabuki, Virgil | 30-man Royal Rumble | | **½ (2.5)
|
WWF Survivor Series '93 Nov 24th 1993 | Lex Luger & Rick Steiner & Scott Steiner & The Undertaker | def. (pin) | Crush & Jacques Rougeau & Ludvig Borga & Yokozuna | "Survivor Series" | | **½ (2.5)
|
WWF SummerSlam '93 Aug 30th 1993 | Lex Luger | def. (CO) | Yokozuna (c) | | WWF World Heavyweight Title
| **¾ (2.75)
|
WWF King of the Ring '93 Jun 13th 1993 | Tatanka | draw (time) | Lex Luger | | | **¼ (2.25)
|
WWF WrestleMania IX Apr 4th 1993 | Lex Luger | def. (pin) | Mr. Perfect | | | *¼ (1.25)
|
WCW SuperBrawl II Feb 29th 1992 | Sting | def. (pin) | Lex Luger (c) | | WCW World Heavyweight Title (title change) | *½ (1.5)
|
WCW StarrCade '91 Dec 29th 1991 | Sting | def. (pin) | Abdullah The Butcher, Arn Anderson, Big Van Vader, Bill Kazmaier, Dustin Rhodes, Firebreaker Chip, Jimmy Garvin, Jushin Liger, Lex Luger, Marcus Bagwell, Mr. Hughes, Richard Morton, Rick Rude, Ricky Steamboat, Ron Simmons, Scott Steiner, Steve Austin, Thomas Rich, Todd Champion | "BattleBowl" two-ring battle royale | | **¾ (2.75)
|
WCW StarrCade '91 Dec 29th 1991 | Arn Anderson & Lex Luger | def. (pin) | Terrance Taylor & Tom Zenk | | | ***¼ (3.25)
|
WCW WCW Live Dec 27th 1991 | Lex Luger (c) | draw (DCO) | Rick Steiner | | WCW World Heavyweight Title
| **¾ (2.75)
|
WCW WCW Live Dec 25th 1991 | Lex Luger (c) | def. (pin) | Rick Steiner | | WCW World Heavyweight Title
| ** (2.00)
|
WCW Clash of the Champions XVII Nov 19th 1991 | Lex Luger | def. (pin) | Rick Steiner | | WCW World Heavyweight Title
| **¼ (2.25)
|
WCW Halloween Havoc '91 Oct 27th 1991 | Lex Luger (c) | def. (pin) | Ron Simmons | 2 out of 3 falls | WCW World Heavyweight Title
| ***½ (3.5)
|
WCW The Great American Bash '91 Jul 14th 1991 | Lex Luger | def. (pin) | Barry Windham | steel cage | WCW World Heavyweight Title
| *** (3.00)
|
WCW Clash of the Champions XV: Knocksville USA Jun 14th 1991 | Lex Luger | def. (pin) | The Great Muta | | WCW United States Title
| DUD (0)
|
WCW SuperBrawl I May 19th 1991 | Rick Steiner & Scott Steiner | def. (pin) | Lex Luger & Sting | | WCW World Tag Team Titles
| ****½ (4.5)
|
WCW WrestleWar '91 Feb 24th 1991 | Lex Luger | def. (pin) | Dan Spivey | | WCW United States Title
| ***¾ (3.75)
|
WCW Clash of the Champions XIV: Dixie Dynamite Jan 30th 1991 | Lex Luger & Sting | def. (DQ) | Butch Reed & Ron Simmons | | WCW World Tag Team Titles
| **¾ (2.75)
|
NWA StarrCade '90 Dec 16th 1990 | Lex Luger | def. | Stan Hansen (c) | "Texas Bullrope" | NWA United States Title (title change) | ***¼ (3.25)
|
NWA Clash of the Champions XIII: Thanksgiving Thunder Nov 20th 1990 | Lex Luger | def. (pin) | The Motor City Madman | | | DUD (0)
|