John Bradshaw Layfield
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
John Bradshaw Layfield
Promotion Search: All AJPW WWE WWF Year Search: All 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2014
Matches Shown: 1 to 93 of 93 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
![]() Jan 26th 2014 | Batista | def. | Alberto Del Rio, Alexander Rusev, Antonio Cesaro, Big E. Langston, CM Punk, Cody Rhodes, Damien Sandow, Dean Ambrose, Dolph Ziggler, El Torito, Erick Rowan, Fandango, Goldust, Jack Swagger, Jey Uso, Jimmy Uso, John Bradshaw Layfield, Kane, Kevin Nash, Kofi Kingston, Luke Harper, R-Truth, Rey Mysterio, Roman Reigns, Ryback, Seth Rollins, Sheamus, The Great Khali, The Miz | 30-man Royal Rumble | ***¼ (3.25) | |
![]() Feb 15th 2009 | Shawn Michaels | def. (pin) | John Bradshaw Layfield | *¾ (1.75) | ||
![]() Jan 25th 2009 | John Cena (c) | def. (pin) | John Bradshaw Layfield | World Heavyweight Championship (WWE) | **½ (2.5) | |
![]() Nov 23rd 2008 | JTG & Rey Mysterio & Shad Gaspard & Shawn Michaels & The Great Khali | def. (pin) | John Bradshaw Layfield & John Morrison & Kane & Montel Vontavious Porter & The Miz | "Survivor Series" | **¾ (2.75) | |
![]() Oct 5th 2008 | Batista | def. (pin) | John Bradshaw Layfield | * (1.00) | ||
![]() Sep 30th 2008 | Batista & Finlay & Jeff Hardy & Rey Mysterio | def. (pin) | John Bradshaw Layfield & Kane & Montel Vontavious Porter & The Brian Kendrick | 8-person tag | *** (3.00) | |
![]() Sep 7th 2008 | Chris Jericho | def. (pin) | Batista, John Bradshaw Layfield, Kane, Rey Mysterio | "Championship Scramble" (5-way) | World Heavyweight Championship (WWE) (title change) | **¾ (2.75) |
![]() Aug 17th 2008 | CM Punk (c) | def. (pin) | John Bradshaw Layfield | World Heavyweight Championship (WWE) | ***¼ (3.25) | |
![]() Jul 20th 2008 | John Bradshaw Layfield | def. (pin) | John Cena | "New York City Parking Lot Brawl" | * (1.00) | |
![]() Jun 1st 2008 | John Cena | def. | John Bradshaw Layfield | "First Blood" | **¾ (2.75) | |
![]() May 18th 2008 | John Cena | def. (pin) | John Bradshaw Layfield | *½ (1.5) | ||
![]() Apr 27th 2008 | Triple H | def. (pin) | John Bradshaw Layfield, John Cena, Randy Orton | fatal 4-way elimination | WWE Championship (title change) | ***½ (3.5) |
![]() Apr 21st 2008 | Chavo Guerrero & Edge & John Bradshaw Layfield & Randy Orton | def. (pin) | John Cena & Kane & The Undertaker & Triple H | 8-person tag | *** (3.00) | |
![]() Mar 30th 2008 | John Bradshaw Layfield | def. (pin) | Finlay | "Belfast Brawl" | **¼ (2.25) | |
![]() Feb 17th 2008 | Triple H | def. (pin) | Chris Jericho, Jeff Hardy, John Bradshaw Layfield, Shawn Michaels, Umaga | "Elimination Chamber" | **** (4.00) | |
![]() Jan 27th 2008 | John Bradshaw Layfield | def. (DQ) | Chris Jericho | *½ (1.5) | ||
![]() May 21st 2006 | Rey Mysterio (c) | def. (pin) | John Bradshaw Layfield | World Heavyweight Championship (WWE) | *** (3.00) | |
![]() Apr 11th 2006 | John Bradshaw Layfield | def. | Chris Benoit | steel cage | ***¼ (3.25) | |
![]() Apr 2nd 2006 | John Bradshaw Layfield | def. (pin) | Chris Benoit (c) | WWE United States Championship (title change) | **¾ (2.75) | |
![]() Feb 21st 2006 | Bobby Lashley & Chris Benoit & Rey Mysterio | def. (pin) | Finlay & John Bradshaw Layfield & Randy Orton | 6-person tag | ***¼ (3.25) | |
![]() Feb 19th 2006 | John Bradshaw Layfield | def. (pin) | Bobby Lashley | ¾* (0.75) | ||
![]() Jan 29th 2006 | The Boogeyman | def. (pin) | John Bradshaw Layfield | DUD (0) | ||
![]() Dec 18th 2005 | John Bradshaw Layfield | def. (pin) | Matt Hardy | *¼ (1.25) | ||
![]() Nov 27th 2005 | Batista & Bobby Lashley & John Bradshaw Layfield & Randy Orton & Rey Mysterio | def. (pin) | Carlito & Chris Masters & Kane & Shawn Michaels & The Big Show | "Survivor Series" | ***½ (3.5) | |
![]() Oct 9th 2005 | John Bradshaw Layfield | def. (pin) | Rey Mysterio | **½ (2.5) | ||
![]() Aug 23rd 2005 | Batista & Chris Benoit & Rey Mysterio | def. (pin) | Eddie Guerrero & John Bradshaw Layfield & Orlando Jordan | 6-person tag | ***¼ (3.25) | |
![]() Aug 21st 2005 | Batista (c) | def. (pin) | John Bradshaw Layfield | no holds barred | World Heavyweight Championship (WWE) | ** (2.00) |
![]() Jul 24th 2005 | John Bradshaw Layfield | def. (DQ) | Batista (c) | World Heavyweight Championship (WWE) | * (1.00) | |
![]() May 22nd 2005 | John Cena (c) | def. (sub) | John Bradshaw Layfield | "I Quit" | WWE Championship | ****¼ (4.25) |
![]() Apr 5th 2005 | John Bradshaw Layfield | def. (DQ) | Rey Mysterio | ** (2.00) | ||
![]() Apr 3rd 2005 | John Cena | def. (pin) | John Bradshaw Layfield (c) | WWE Championship (title change) | *¼ (1.25) | |
![]() Feb 20th 2005 | John Bradshaw Layfield (c) | def. | The Big Show | "Barbed Wire Cage" | WWE Championship | ** (2.00) |
![]() Jan 30th 2005 | John Bradshaw Layfield (c) | def. (pin) | Kurt Angle, The Big Show | triple-threat no disqualification | WWE Championship | *¾ (1.75) |
![]() Dec 14th 2004 | Kurt Angle | def. (DQ) | John Bradshaw Layfield | **½ (2.5) | ||
![]() Dec 12th 2004 | John Bradshaw Layfield (c) | def. (pin) | Booker T., Eddie Guerrero, The Undertaker | fatal 4-way | WWE Championship | **¾ (2.75) |
![]() Nov 14th 2004 | John Bradshaw Layfield (c) | def. (pin) | Booker T. | WWE Championship | *½ (1.5) | |
![]() Oct 3rd 2004 | John Bradshaw Layfield (c) | def. | The Undertaker | "Last Ride" | WWE Championship | **½ (2.5) |
![]() Aug 15th 2004 | John Bradshaw Layfield (c) | def. (DQ) | The Undertaker | WWE Championship | ** (2.00) | |
![]() Jul 13th 2004 | John Bradshaw Layfield (c) | def. | Eddie Guerrero | steel cage | WWE Championship | ***½ (3.5) |
![]() Jun 27th 2004 | John Bradshaw Layfield | def. | Eddie Guerrero (c) | "Texas Bullrope" | WWE Championship (title change) | ***¼ (3.25) |
![]() May 16th 2004 | John Bradshaw Layfield | def. (DQ) | Eddie Guerrero (c) | WWE Championship | ***¾ (3.75) | |
![]() Mar 14th 2004 | Rikishi (c) & Scotty 2 Hotty (c) | def. (pin) | Charlie Haas & Shelton Benjamin, Danny Basham & Doug Basham, Bradshaw & Faarooq | fatal 4-way tag | WWE Tag Team Championship | *¼ (1.25) |
![]() Feb 15th 2004 | Charlie Haas & Shelton Benjamin | def. (pin) | Bradshaw & Faarooq | *¼ (1.25) | ||
![]() Jan 25th 2004 | Chris Benoit | def. | A-Train, Billy Gunn, Booker T., Bradshaw, Charlie Haas, Chris Jericho, Christian, Ernest Miller, Goldberg, John Cena, Kane, Kurt Angle, Mark Henry, Matt Hardy, Matt Morgan, Mick Foley, Nunzio, Randy Orton, Rene Dupree, Rhyno, Rico, Rikishi, Rob Van Dam, Scott Steiner, Shelton Benjamin, Spike Dudley, Tajiri, The Big Show, The Hurricane | 30-man Royal Rumble | ***¾ (3.75) | |
![]() Nov 16th 2003 | Bradshaw & Chris Benoit & Hardcore Holly & John Cena & Kurt Angle | def. (pin) | A-Train & Brock Lesnar & Matt Morgan & Nathan Jones & The Big Show | "Survivor Series" | **½ (2.5) | |
![]() Oct 19th 2003 | Danny Basham & Doug Basham | def. (pin) | Bradshaw & Faarooq | ¾* (0.75) | ||
![]() Jul 27th 2003 | Bradshaw | def. | A-Train, Brother Love, Chris Kanyon, Chuck Palumbo, Conquistador Uno, Conqusitador Dos, Danny Basham, Doink the Clown (Nick Dinsmore), Doug Basham, Faarooq, Funaki, John Hennigan, Johnny Stamboli, Matt Cappotelli, Matt Hardy, Nunzio, Orlando Jordan, Sean O'Haire, Shannon Moore, Spanky, The Brooklyn Brawler, The Easter Bunny | "APA Invitational Bar Room Brawl" | DUD (0) | |
![]() Apr 21st 2002 | Scott Hall | def. (pin) | Bradshaw | ¼* (0.25) | ||
![]() Mar 17th 2002 | Billy (c) & Chuck (c) | def. (pin) | Bradshaw & Faarooq, Bubba Ray Dudley & D-Von Dudley, Jeff Hardy & Matt Hardy | fatal 4-way elimination tag | WWF Tag Team Titles | **¼ (2.25) |
![]() Feb 17th 2002 | Bradshaw & Faarooq | def. (pin) | Billy & Chuck | tag team turmoil | *½ (1.5) | |
![]() Jan 20th 2002 | Triple H | def. | Al Snow, Albert, Big Boss Man, Billy, Booker T., Bradshaw, Christian, Chuck, Diamond Dallas Page, Faarooq, Goldust, Jeff Hardy, Kane, Kurt Angle, Lance Storm, Matt Hardy, Maven, Mr. Perfect, Perry Saturn, Rikishi, Rob Van Dam, Scotty 2 Hotty, Steve Austin, Test, The Big Show, The Godfather, The Hurricane, The Undertaker, Val Venis | 30-man Royal Rumble | ***½ (3.5) | |
![]() Nov 18th 2001 | Test | def. (pin) | Albert, Billy Gunn, Billy Kidman, Bradshaw, Chavo Guerrero, Chuck Palumbo, Crash Holly, Diamond Dallas Page, Faarooq, Funaki, Hugh Morrus, Justin Credible, Lance Storm, Perry Saturn, Raven, Shawn Stasiak, Spike Dudley, Steven Richards, Tazz, The Hurricane, Tommy Dreamer | immunity battle royale | * (1.00) | |
![]() Nov 3rd 2001 | Bubba Ray Dudley (c) & D-Von Dudley (c) | def. (pin) | Bradshaw & Faarooq, Jeff Hardy & Matt Hardy | triple-threat tag | WCW World Tag Team Titles | **½ (2.5) |
![]() Aug 19th 2001 | Bubba Ray Dudley & D-Von Dudley & Test | def. (pin) | Bradshaw & Faarooq & Spike Dudley | 6-person tag | **¾ (2.75) | |
![]() Jul 22nd 2001 | Bradshaw & Faarooq | def. (pin) | Chuck Palumbo & Sean O'Haire | * (1.00) | ||
![]() May 27th 2001 | Justin Credible & X-Pac | def. (pin) | Dean Malenko & Perry Saturn, Bradshaw & Faarooq, Bubba Ray Dudley & D-Von Dudley | four-way elimination tag | *** (3.00) | |
![]() May 20th 2001 | Justin Credible & X-Pac | def. (pin) | Bradshaw & Faarooq | tag team turmoil | ***½ (3.5) | |
![]() May 20th 2001 | Bradshaw & Faarooq | def. (pin) | Bubba Ray Dudley & D-Von Dudley | tag team turmoil | ***½ (3.5) | |
![]() May 20th 2001 | Bradshaw & Faarooq | def. (pin) | Dean Malenko & Perry Saturn | tag team turmoil | ***½ (3.5) | |
![]() May 5th 2001 | Bradshaw | def. (pin) | The Big Show | ½* (0.5) | ||
![]() Apr 1st 2001 | Bradshaw & Faarooq & Tazz | def. (pin) | Bull Buchanan & The Goodfather & Val Venis | 6-person tag | ½* (0.5) | |
![]() Jan 27th 2001 | Bubba Ray Dudley (c) & D-Von Dudley (c) | def. (pin) | Jeff Hardy & Matt Hardy, Bradshaw & Faarooq | triple-threat tag elimination | WWF Tag Team Titles | **½ (2.5) |
![]() Jan 21st 2001 | Steve Austin | def. | Al Snow, Albert, Billy Gunn, Bradshaw, Bull Buchanan, Crash Holly, Drew Carey, Faarooq, Grandmaster Sexay, Haku, Hardcore Holly, Honky Tonk Man, Jeff Hardy, K-Kwik, Kane, Matt Hardy, Perry Saturn, Raven, Rikishi, Scotty 2 Hotty, Steve Blackman, Tazz, Test, The Big Show, The Goodfather, The Rock, The Undertaker, Val Venis, William Regal | 30-man Royal Rumble | ***¼ (3.25) | |
![]() Sep 24th 2000 | Bull Buchanan & Steven Richards & The Goodfather & Val Venis | def. (pin) | Bradshaw & Bubba Ray Dudley & D-Von Dudley & Faarooq | 8-person tag | ¾* (0.75) | |
![]() Jul 23rd 2000 | Bradshaw & Faarooq | def. (DQ) | Christian (c) & Edge (c) | WWF Tag Team Titles | *½ (1.5) | |
![]() May 6th 2000 | Road Dogg | def. (pin) | Bradshaw | *¼ (1.25) | ||
![]() Apr 30th 2000 | Big Boss Man & Bull Buchanan | def. (pin) | Bradshaw & Faarooq | *¾ (1.75) | ||
![]() Apr 2nd 2000 | Hardcore Holly | def. (pin) | Bradshaw (c), Crash Holly (c), Faarooq, Funaki, Joey Abs, Mosh, Pete Gas, Rodney, TAKA Michinoku, Tazz, Thrasher, Viscera | 15 minute hardcore battle royale (13 man) | WWF Hardcore Title (title change) | ½* (0.5) |
![]() Feb 23rd 2000 | Bradshaw & Faarooq | def. | Bubba Ray Dudley & D-Von Dudley | ½* (0.5) | ||
![]() Jan 23rd 2000 | The Rock | def. | Al Snow, Big Boss Man, Bob Backlund, Bradshaw, Chris Jericho, Christian, Chyna, Crash Holly, D-Lo Brown, Edge, Faarooq, Gangrel, Grandmaster Sexay, Hardcore Holly, Kane, Mosh, Mr. Ass, Prince Albert, Rikishi, Road Dogg, Scotty 2 Hotty, Steve Blackman, Test, The Big Show, The British Bulldog, The Godfather, Val Venis, Viscera, X-Pac | 30-man Royal Rumble | **¾ (2.75) | |
![]() Jan 23rd 2000 | Mr. Ass (c) & Road Dogg (c) | def. (pin) | Bradshaw & Faarooq | WWF Tag Team Titles | DUD (0) | |
![]() Jan 10th 2000 | Billy Gunn & Road Dogg & Triple H & X-Pac | def. (pin) | Bradshaw & Faarooq & Mankind & The Rock | 8-person tag | ***½ (3.5) | |
![]() Dec 12th 1999 | Bradshaw & Faarooq | def. (pin) | Mark Henry & The Godfather, Mosh & Thrasher, Christian & Edge, Jeff Hardy & Matt Hardy, Bubba Ray Dudley & D-Von Dudley, Pete Gas & Rodney, Brian Christopher & Scott Taylor | tag team battle royale | * (1.00) | |
![]() Nov 14th 1999 | D-Lo Brown & Mosh & The Godfather & Thrasher | def. (pin) | Bradshaw & Bubba Ray Dudley & D-Von Dudley & Faarooq | "Survivor Series" | **¼ (2.25) | |
![]() Oct 17th 1999 | X-Pac | def. (pin) | Bradshaw, Faarooq, Kane | fatal 4-way elimination | *½ (1.5) | |
![]() Oct 2nd 1999 | Christian & Edge | def. (pin) | Bradshaw & Faarooq, Crash Holly & Hardcore Holly | triple-threat tag | ** (2.00) | |
![]() Sep 26th 1999 | Bradshaw & Faarooq | def. (pin) | Bubba Ray Dudley & D-Von Dudley | ½* (0.5) | ||
![]() Aug 22nd 1999 | Bradshaw & Faarooq | def. (pin) | Crash Holly & Hardcore Holly | "Tag Team Turmoil" | ¼* (0.25) | |
![]() Aug 22nd 1999 | Bradshaw & Faarooq | def. (pin) | Christian & Edge | "Tag Team Turmoil" | *¾ (1.75) | |
![]() Jul 25th 1999 | Bradshaw & Faarooq | def. (pin) | Jeff Hardy (c) & Matt Hardy (c) & Michael Hayes | handicap tag | WWF Tag Team Titles (title change) | ** (2.00) |
![]() May 16th 1999 | Bradshaw & Faarooq & Viscera | def. (pin) | Christian & Edge & Gangrel | 6-person tag | *¾ (1.75) | |
![]() Apr 25th 1999 | Bradshaw & Faarooq & Mideon | def. (pin) | Christian & Edge & Gangrel | 6-person tag | *¼ (1.25) | |
![]() Apr 18th 1999 | Bradshaw & Faarooq | def. (pin) | 8-Ball & Skull | *½ (1.5) | ||
![]() Sep 27th 1998 | Justin Bradshaw | def. (pin) | Vader | falls count anywhere | *½ (1.5) | |
![]() Jul 26th 1998 | Faarooq & Scorpio | def. (pin) | Justin Bradshaw & Terry Funk | *¼ (1.25) | ||
![]() May 31st 1998 | Dick Togo & Men's Teioh & Sho Funaki | def. (pin) | Justin Bradshaw & TAKA Michinoku | handicap tag | **½ (2.5) | |
![]() Mar 29th 1998 | Animal & Hawk | def. (pin) | Miguel Perez Jr. & Savio Vega, Jesus Castillo Jr. & Jose Estrada Jr., Recon & Sniper, Bradshaw & Chainz, D-Lo Brown & Mark Henry, Faarooq & Kama Mustafa, Jacques Rougeau & Pierre Ouellette, Ricky Morton & Robert Gibson, Mosh & Thrasher, Brian Christopher & Scott Taylor, 8-Ball & Skull, Flash Funk & Steve Blackman, Henry O. Godwinn & Phineas I. Godwinn, Bodacious Bart & Bombastic Bob | tag team battle royale | -*½ (-1.5) | |
![]() Feb 15th 1998 | Bradshaw | def. (DQ) | Jeff Jarrett (c) | NWA North American Heavyweight Title | ½* (0.5) | |
![]() Jan 18th 1998 | Steve Austin | def. | 8-Ball, Ahmed Johnson, Blackjack Bradshaw, Cactus Jack, Chainsaw Charlie, Chainz, D-Lo Brown, Dude Love, Faarooq, Henry O. Godwinn, Honky Tonk Man, Jeff Jarrett, Kama Mustafa, Ken Shamrock, Kurrgan, Mankind, Marc Mero, Mark Henry, Mosh, Owen Hart, Phineas I. Godwinn, Savio Vega, Skull, Steve Blackman, The Artist Formerly Known As Goldust, The Rock, Thrasher, Tom Brandi, Vader | 30-man Royal Rumble | **½ (2.5) | |
![]() Nov 23rd 1997 | Gary Albright & Steve Williams | def. (pin) | Barry Windham & Justin Bradshaw | ½* (0.5) | ||
![]() Nov 9th 1997 | Billy Gunn & Henry O. Godwinn & Phineas I. Godwinn & Road Dogg | def. (pin) | Blackjack Bradshaw & Blackjack Windham & Mosh & Thrasher | "Survivor Series" | DUD (0) | |
![]() Mar 23rd 1997 | Mosh & Thrasher | def. (pin) | Blackjack Bradshaw & Blackjack Windham, Henry O. Godwinn & Phineas I. Godwinn, Doug Furnas & Phil LaFon | fatal 4-way elimination tag | -*½ (-1.5) | |
![]() Sep 22nd 1996 | Savio Vega | def. | Justin Bradshaw | referee: Harvey Wippleman "Caribbean Strap" | *¼ (1.25) |
- this page (http://www.profightdb.com/wrestler-star-ratings/john-bradshaw-layfield-207.html)
- the Internet Wrestling Database homepage (www.profightdb.com)