card/ date | match | match type | title(s) | Rating |
---|
WWE Royal Rumble 2023 Jan 28th 2023 | Cody Rhodes | def. | Angelo Dawkins, Austin Theory, Baron Corbin, Bobby Lashley, Booker T., Braun Strowman, Brock Lesnar, Chad Gable, Damian Priest, Dominik Mysterio, Drew McIntyre, Edge, Elias, Finn Bálor, Gunther, Johnny Gargano, Karrion Kross, Kofi Kingston, Logan Paul, Montez Ford, Omos, Otis, Ricochet, Santos Escobar, Seth Rollins, Sheamus, The Miz, Xavier Woods | 30-man Royal Rumble | | ****¼ (4.25)
|
WWE Friday Night Smackdown Jan 20th 2023 | Drew McIntyre & Sheamus | def. (pin) | Erik & Ivar | | | ***¾ (3.75)
|
WWE Friday Night Smackdown Jan 6th 2023 | Jey Uso (c) & Jimmy Uso (c) | def. (pin) | Drew McIntyre & Sheamus | | WWE Smackdown Tag Team Championship WWE Raw Tag Team Championship
| **** (4.00)
|
WWE Survivor Series 2022: WarGames Nov 26th 2022 | Jey Uso & Jimmy Uso & Roman Reigns & Sami Zayn & Solo Sikoa | def. (pin) | Butch & Drew McIntyre & Kevin Owens & Ridge Holland & Sheamus | WarGames | | ****¼ (4.25)
|
WWE Friday Night Smackdown Nov 25th 2022 | Drew McIntyre & Sheamus | def. (pin) | Jey Uso & Jimmy Uso | | | **** (4.00)
|
WWE Crown Jewel 2022 Nov 5th 2022 | Drew McIntyre | def. | Karrion Kross | steel cage | | ***¾ (3.75)
|
WWE Extreme Rules 2022 Oct 8th 2022 | Karrion Kross | def. (pin) | Drew McIntyre | strap | | ***¼ (3.25)
|
WWE Clash At The Castle Sep 3rd 2022 | Roman Reigns (c) | def. (pin) | Drew McIntyre | | WWE Undisputed Universal Title
| ****½ (4.5)
|
WWE Monday Night Raw Aug 15th 2022 | Drew McIntyre | def. (DQ) | Kevin Owens | | | **** (4.00)
|
WWE Friday Night Smackdown Jul 29th 2022 | Drew McIntyre | def. (pin) | Sheamus | | | ****¼ (4.25)
|
WWE Money In The Bank 2022 Jul 2nd 2022 | Theory | def. | Drew McIntyre, Madcap Moss, Omos, Riddle, Sami Zayn, Seth Rollins, Sheamus | "Money In The Bank" ladder (7-way) | | ****¼ (4.25)
|
WWE Friday Night Smackdown Jun 24th 2022 | Drew McIntyre & Sheamus | def. (pin) | Jey Uso & Jimmy Uso | | | **** (4.00)
|
WWE Friday Night Smackdown Jun 10th 2022 | Drew McIntyre | draw (DDQ) | Sheamus | | | ***¾ (3.75)
|
WWE Friday Night Smackdown Jun 3rd 2022 | Butch & Ridge Holland & Sheamus | def. (pin) | Drew McIntyre & Kofi Kingston & Xavier Woods | 6-person tag | | ***½ (3.5)
|
WWE WrestleMania Backlash '22 May 8th 2022 | Jey Uso & Jimmy Uso & Roman Reigns | def. (pin) | Drew McIntyre & Randy Orton & Riddle | 6-person tag | | ****½ (4.5)
|
WWE WrestleMania 38 - Night 1 Apr 2nd 2022 | Drew McIntyre | def. (pin) | Happy Corbin | | | **¾ (2.75)
|
WWE Elimination Chamber 2022 Feb 19th 2022 | Drew McIntyre | def. (pin) | Madcap Moss | falls count anywhere | | ***¼ (3.25)
|
WWE Royal Rumble 2022 Jan 29th 2022 | Brock Lesnar | def. | A.J. Styles, Angelo Dawkins, Austin Theory, Bad Bunny, Big E, Chad Gable, Damian Priest, Dolph Ziggler, Dominik Mysterio, Drew McIntyre, Happy Corbin, Johnny Knoxville, Kevin Owens, Kofi Kingston, Madcap Moss, Montez Ford, Omos, Otis, Randy Orton, Rey Mysterio, Rick Boogs, Ricochet, Riddle, Ridge Holland, Robert Roode, Sami Zayn, Shane McMahon, Sheamus, Shinsuke Nakamura | 30-man Royal Rumble | | **¼ (2.25)
|
WWE Day 1 Jan 1st 2022 | Drew McIntyre | def. (pin) | Madcap Moss | | | **¾ (2.75)
|
WWE Survivor Series 2021 Nov 21st 2021 | Austin Theory & Bobby Lashley & Finn Bálor & Kevin Owens & Seth Rollins | def. (pin) | Drew McIntyre & Happy Corbin & Jeff Hardy & King Woods & Sheamus | "Survivor Series" | | **** (4.00)
|
WWE Crown Jewel 2021 Oct 21st 2021 | Big E (c) | def. (pin) | Drew McIntyre | | WWE Championship
| ****¼ (4.25)
|
WWE Monday Night Raw Sep 6th 2021 | Sheamus | def. (pin) | Drew McIntyre | | | ***¾ (3.75)
|
WWE Monday Night Raw Aug 30th 2021 | Damian Priest (c) | def. (pin) | Drew McIntyre, Sheamus | three-way | WWE United States Championship
| **** (4.00)
|
WWE SummerSlam '21 Aug 21st 2021 | Drew McIntyre | def. (pin) | Jinder Mahal | | | ** (2.00)
|
WWE Money in the Bank 2021 Jul 18th 2021 | Big E | def. | Drew McIntyre, John Morrison, Kevin Owens, King Nakamura, Ricochet, Riddle, Seth Rollins | "Money In The Bank" ladder (8-way) | | ****¾ (4.75)
|