card/ date | match | match type | title(s) | Rating |
---|
Impact Wrestling Bound For Glory 2023 Oct 21st 2023 | Jordynne Grace | def. (pin) | Brian Myers, Bully Ray, Dirty Dango, Eddie Edwards, Eric Young, Frankie Kazarian, Gisele Shaw, Heath, Jake Something, Jody Threat, Joe Hendry, Johnny Swinger, Jonathan Gresham, Juventud Guerrera, Kenny King, KiLynn King, Matt Cardona, Rich Swann, Sonny Kiss | Call Your Shot Gauntlet Match | | *½ (1.5)
|
Impact Wrestling Bound For Glory 2021 Oct 23rd 2021 | Moose | def. (pin) | Ace Austin, Alisha Edwards, Brian Myers, Chris Sabin, Eddie Edwards, Johnny Swinger, Laredo Kid, Madman Fulton, Matt Cardona, Melina, Rachael Ellering, Rich Swann, Rocky Romero, Rohit Raju, Sam Beale, Savannah Evans, Tasha Steelz, The Demon, W. Morrissey | Call Your Shot Gauntlet Match | | ** (2.00)
|
Impact Wrestling Slammiversary 2021 Jul 16th 2021 | Chelsea Green & Matt Cardona | def. (pin) | Brian Myers & Tenille Dashwood | | | **¼ (2.25)
|
Impact Wrestling Rebellion 2021 Apr 25th 2021 | Brian Myers | def. (pin) | Matt Cardona | | | **¼ (2.25)
|
Impact Wrestling Bound For Glory 2020 Oct 24th 2020 | Rhino | def. | Acey Romero, Adam Thornstowe, Alisha Edwards, Brian Myers, Crazzy Steve, Fallah Bahh, Havok, Heath, Hernandez, James Storm, Kiera Hogan, Larry D, Luster The Legend, Sami Callihan, Shawn Daivari, Swoggle, Taya Valkyrie, Tenille Dashwood, Tommy Dreamer | Call Your Shot Gauntlet Match | | ** (2.00)
|
WWE Elimination Chamber '20 Mar 8th 2020 | Erik & Ivar | def. (pin) | Curt Hawkins & Zack Ryder | dark
| | *¼ (1.25)
|
WWE Survivor Series 2019 Nov 24th 2019 | Dolph Ziggler & Robert Roode | def. | Angelo Dawkins & Montez Ford, Curt Hawkins & Zack Ryder, Dash Wilder & Scott Dawson, Fabian Aichner & Marcel Barthel, Fandango & Tyler Breeze, Gran Metalik & Lince Dorado, Karl Anderson & Luke Gallows, Otis & Tucker, Steve Cutler & Wesley Blake | tag team battle royale | | *½ (1.5)
|
WWE Crown Jewel 2019 Oct 31st 2019 | Dolph Ziggler & Robert Roode | def. (pin) | Curt Hawkins & Zack Ryder | tag team turmoil | | ¼* (0.25)
|
WWE Super Showdown 2019 Jun 7th 2019 | Mansoor | def. | Akam, Akira Tozawa, Ali, Apollo Crews, Bo Dallas, Brian Kendrick, Buddy Murphy, Cedric Alexander, Cesaro, Chad Gable, Curt Hawkins, Curtis Axel, Dash Wilder, Drew Gulak, EC3, Elias, Eric Young, Erik, Heath Slater, Humberto Carrillo, Ivar, Jey Uso, Jimmy Uso, Jinder Mahal, Karl Anderson, Luke Gallows, Matt Hardy, Mike Kanellis, Mojo Rawley, No Way Jose, Oney Lorcan, Otis, Rezar, Ricochet, Robert Roode, Rowan, Rusev, Samir Singh, Samoa Joe, Scott Dawson, Shelton Benjamin, Shinsuke Nakamura, Sin Cara (II), Sunil Singh, The Miz, Titus O'Neil, Tony Nese, Tucker, Xavier Woods, Zack Ryder | Battle Royal | | ** (2.00)
|
WWE WrestleMania 35 Apr 7th 2019 | Curt Hawkins & Zack Ryder | def. (pin) | Dash Wilder (c) & Scott Dawson (c) | dark
| WWE Raw Tag Team Championship (title change) | *** (3.00)
|
WWE Royal Rumble '19 Jan 27th 2019 | Seth Rollins | def. | Aleister Black, Andrade, Apollo Crews, Baron Corbin, Big E, Bobby Lashley, Braun Strowman, Curt Hawkins, Dean Ambrose, Dolph Ziggler, Drew McIntyre, Elias, Jeff Hardy, Jeff Jarrett, Jinder Mahal, Johnny Gargano, Kofi Kingston, Kurt Angle, Mustafa Ali, Nia Jax, No Way Jose, Pete Dunne, Randy Orton, Rey Mysterio, Samoa Joe, Shelton Benjamin, Shinsuke Nakamura, Titus O'Neil, Xavier Woods | 30-man Royal Rumble | | ***¼ (3.25)
|
WWE Greatest Royal Rumble Apr 27th 2018 | Braun Strowman | def. | Apollo Crews, Babatunde, Baron Corbin, Big Cass, Big E, Bo Dallas, Bobby Lashley, Bobby Roode, Chad Gable, Chris Jericho, Curt Hawkins, Curtis Axel, Dan Matha, Daniel Bryan, Dash Wilder, Dolph Ziggler, Drew Gulak, Elias, Fandango, Goldust, Heath Slater, Hiroki Sumi, Hornswoggle, Karl Anderson, Kevin Owens, Kofi Kingston, Konnor, Kurt Angle, Luke Gallows, Mark Henry, Mike Kanellis, Mojo Rawley, Primo, Randy Orton, Rey Mysterio, Rhyno, Roderick Strong, Scott Dawson, Shane McMahon, Shelton Benjamin, Sin Cara (II), The Great Khali, Titus O'Neil, Tony Nese, Tucker Knight, Tye Dillinger, Tyler Breeze, Viktor, Xavier Woods | 50-man Royal Rumble | | ***¼ (3.25)
|
WWE WrestleMania 34 Apr 8th 2018 | Matt Hardy | def. | Aiden English, Apollo, Baron Corbin, Bo Dallas, Chad Gable, Curt Hawkins, Curtis Axel, Dash Wilder, Dolph Ziggler, Fandango, Goldust, Heath Slater, Kane, Karl Anderson, Konnor, Luke Gallows, Mike Kanellis, Mojo Rawley, Primo, R-Truth, Rhyno, Scott Dawson, Shelton Benjamin, Sin Cara (II), Titus O'Neil, Tye Dillinger, Tyler Breeze, Viktor, Zack Ryder | dark commentator: Jim Ross commentator: Jerry Lawler Andre the Giant Memorial Battle Royal | | *½ (1.5)
|
WWE MSG Show (Dec '17) Dec 26th 2017 | Apollo Crews & Goldust & Heath Slater & Rhyno & Titus O'Neil | def. (pin) | Bo Dallas & Curt Hawkins & Curtis Axel & Dash Wilder & Scott Dawson | 10-person tag | | *¾ (1.75)
|
WWE WrestleMania 33 Apr 2nd 2017 | Mojo Rawley | def. | Aiden English, Apollo Crews, Bo Dallas, Braun Strowman, Chad Gable, Curt Hawkins, Curtis Axel, Dolph Ziggler, Epico, Fandango, Goldust, Heath Slater, Jason Jordan, Jey Uso, Jimmy Uso, Jinder Mahal, Kalisto, Killian Dain, Killian Dain, Konnor, Mark Henry, Primo, R-Truth, Rhyno, Sami Zayn, Simon Gotch, Sin Cara (II), The Big Show, Tian Bing, Titus O'Neil, Tyler Breeze, Viktor | Andre the Giant Memorial Battle Royal | | ** (2.00)
|
WWE MSG Show (Mar. '17) - Road To Wrestlemania Mar 12th 2017 | Heath Slater & Kalisto & Rhyno | def. (pin) | Curt Hawkins & Fandango & Tyler Breeze | 6-person tag | | **¼ (2.25)
|
WWE Elimination Chamber '17 Feb 12th 2017 | Mojo Rawley | def. (pin) | Curt Hawkins | dark
| | ** (2.00)
|
WWE TLC: Tables, Ladders and Chairs '16 Dec 4th 2016 | Apollo Crews & Chad Gable & Jason Jordan & Mojo Rawley & Zack Ryder | def. (pin) | Aiden English & Curt Hawkins & Konnor & Simon Gotch & Viktor | dark 10-person tag | | **¼ (2.25)
|
TNA Bound For Glory '15 Oct 4th 2015 | Davey Richards (c) & Eddie Edwards (c) | def. (pin) | Brian Myers & Trevor Lee | | TNA World Tag Team Titles
| ***½ (3.5)
|
WWE Money in the Bank '12 Jul 15th 2012 | Ryback | def. (pin) | Curt Hawkins & Tyler Reks | handicap tag | | * (1.00)
|
WWE Over the Limit '12 May 20th 2012 | Christian | def. | Alex Riley, Curt Hawkins, Darren Young, David Otunga, Drew McIntyre, Ezekiel Jackson, Heath Slater, Jey Uso, Jimmy Uso, Jinder Mahal, JTG, Michael McGillicutty, The Great Khali, The Miz, Titus O'Neil, Tyler Reks, Tyson Kidd, William Regal, Yoshi Tatsu | "People Power" battle royale | | *½ (1.5)
|
WWE The Great American Bash '08 Jul 20th 2008 | Curt Hawkins & Zack Ryder | def. (pin) | Finlay & Hornswoggle, Festus & Jesse, John Morrison (c) & The Miz (c) | fatal 4-way tag | WWE Tag Team Championship (title change) | ** (2.00)
|