Akiro Hokuto
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
AJW matches wrestled by Akiro Hokuto
Promotion Search: All AJW GAEA JWP WCW WCW/NJPW Year Search: All 1988 1990 1991 1992 1993 1994 1995 1996 1997 1999 2000 2004
Matches Shown: 1 to 39 of 39 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
![]() Nov 3rd 1995 | Akira Hokuto (c) & Mima Shimoda (c) | def. | Bull Nakano & Tomoko Watanabe | tag (2 out of 3 falls) | WWWA Tag Team Titles | ***¾ (3.75) |
![]() Sep 2nd 1995 | Manami Toyota | def. | Akira Hokuto | ***** (5.00) | ||
![]() Aug 30th 1995 | Akira Hokuto | def. | Mima Shimoda | ****½ (4.5) | ||
![]() Jun 27th 1995 | Akira Hokuto & Etsuko Mita & Mima Shimoda | def. | Kaoru Ito & Mariko Yoshida & Reggie Bennett | 6-person tag | ****¼ (4.25) | |
![]() Nov 20th 1994 | Akira Hokuto | def. | Aja Kong | ***¾ (3.75) | ||
![]() Nov 20th 1994 | Akira Hokuto | def. | Combat Toyoda | ***¼ (3.25) | ||
![]() Nov 20th 1994 | Akira Hokuto | def. | Eagle Sawai | ***½ (3.5) | ||
![]() Dec 10th 1993 | Akira Hokuto & Manami Toyota | def. | Kyoko Inoue & Toshiyo Yamada | ***** (5.00) | ||
![]() Dec 10th 1993 | Kyoko Inoue & Toshiyo Yamada | def. | Akira Hokuto & Manami Toyota | ***** (5.00) | ||
![]() Dec 6th 1993 | Shinobu Kandori | def. | Akira Hokuto | **** (4.00) | ||
![]() Nov 28th 1993 | Devil Masami & Dynamite Kansai & Mayumi Ozaki & Plum Mariko | def. | Akira Hokuto & Etsuko Mita & Mima Shimoda & Suzuka Minami | 8-person tag elimination | ****½ (4.5) | |
![]() Nov 12th 1993 | Akira Hokuto & Manami Toyota | def. | Aja Kong & Sakie Hasegawa | ****¼ (4.25) | ||
![]() Oct 9th 1993 | Aja Kong | def. | Akira Hokuto | **½ (2.5) | ||
![]() Aug 25th 1993 | Akira Hokuto (c) | def. | Rumi Kazama | AJW All Pacific Championship | **** (4.00) | |
![]() Aug 5th 1993 | Akira Hokuto | def. | Harley Saito | ****¼ (4.25) | ||
![]() Jul 26th 1993 | Akira Hokuto & Suzuka Minami | def. | Toshiyo Yamada & Yumiko Hotta | ***¾ (3.75) | ||
![]() Jun 3rd 1993 | Aja Kong & Bull Nakano | def. | Akira Hokuto & Kyoko Inoue | ****¼ (4.25) | ||
![]() Apr 24th 1993 | Akira Hokuto & Bull Nakano | def. | Takako Inoue & Toshiyo Yamada | ***¾ (3.75) | ||
![]() Apr 11th 1993 | Eagle Sawai & Shinobu Kandori | def. | Aja Kong & Akira Hokuto | **** (4.00) | ||
![]() Apr 2nd 1993 | Akira Hokuto | def. | Shinobu Kandori | ***** (5.00) | ||
![]() Aug 15th 1992 | Aja Kong & Bull Nakano | def. | Akira Hokuto & Toshiyo Yamada | **** (4.00) | ||
![]() Jun 5th 1992 | Akira Hokuto & Etsuko Mita | def. | Manami Toyota & Mima Shimoda | ****¼ (4.25) | ||
![]() Mar 7th 1992 | Bull Nakano | def. | Akira Hokuto | ***¾ (3.75) | ||
![]() Oct 26th 1991 | Akira Hokuto & Bull Nakano | def. | Debbie Malenko & Manami Toyota | ****½ (4.5) | ||
![]() Oct 4th 1991 | Suzuka Minami | def. | Akira Hokuto (c) | AJW All Pacific Championship (title change) | **** (4.00) | |
![]() Aug 18th 1991 | Akira Hokuto & Bull Nakano | def. | Etsuko Mita & Suzuka Minami | ****¼ (4.25) | ||
![]() Aug 2nd 1991 | Akira Hokuto & Bull Nakano | def. | Aja Kong & Bison Kimura | ****¼ (4.25) | ||
![]() Jul 15th 1991 | Akira Hokuto (c) | def. | Bat Yoshinaga | AJW All Pacific Championship | ***¼ (3.25) | |
![]() Jun 18th 1991 | Akira Hokuto (c) | def. | Toshiyo Yamada | AJW All Pacific Championship | ***½ (3.5) | |
![]() Jun 5th 1991 | Bull Nakano & Kyoko Inoue | def. | Akira Hokuto & Mariko Yoshida | **** (4.00) | ||
![]() Apr 29th 1991 | Akira Hokuto | def. | Suzuka Minami (c) | AJW All Pacific Championship (title change) | ****½ (4.5) | |
![]() Apr 4th 1991 | Aja Kong & Bison Kimura | def. | Akira Hokuto & Yumiko Hotta | 2 out of 3 falls Tag Match | WWWA Tag Team Titles (title change) | ***¾ (3.75) |
![]() Mar 17th 1991 | Aja Kong | def. | Akira Hokuto | **** (4.00) | ||
![]() Jan 11th 1991 | Manami Toyota | def. | Akira Hokuto (c) | AJW All Pacific Championship (title change) | ****½ (4.5) | |
![]() Jan 4th 1991 | Bull Nakano (c) | def. | Akira Hokuto | WWWA World Title | ***** (5.00) | |
![]() Dec 1st 1990 | Bull Nakano (c) | def. | Akira Hokuto | WWWA World Title | ***½ (3.5) | |
![]() Nov 14th 1990 | Akira Hokuto (c) & Suzuka Minami (c) | def. | Kyoko Inoue & Manami Toyota | 2 out of 3 falls Tag Match | WWWA Tag Team Titles | **** (4.00) |
![]() Oct 7th 1990 | Aja Kong & Kyoko Inoue | def. | Akira Hokuto & Suzuka Minami | ***½ (3.5) | ||
![]() Sep 1st 1990 | Akira Hokuto & Mika Takahashi & Suzuka Minami | def. | Madusa Micelli & Mitsuko Nishikawa & Yumiko Hotta | 6-person tag | ***½ (3.5) |
- this page (http://www.profightdb.com/wrestler-star-ratings/akiro-hokuto-654.html)
- the Internet Wrestling Database homepage (www.profightdb.com)