Wheeler YUTA
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AAW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| ACTION/ROH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| AEW | 95 (54.60%) | 1 (0.57%) | 78 (44.83%) |
| AEW/NJPW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| AIW | 3 (20.00%) | 0 (0.00%) | 12 (80.00%) |
| Beyond | 46 (67.65%) | 1 (1.47%) | 21 (30.88%) |
| Beyond/WWR | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| Black Label Pro | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| Blitzkrieg! Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Camp Leapfrog | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| CHIKARA | 9 (34.62%) | 0 (0.00%) | 17 (65.38%) |
| CMLL | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| CZW | 28 (62.22%) | 1 (2.22%) | 16 (35.56%) |
| DEFY | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| Dojo Pro | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| ECWA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| EVOLVE | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| GCW | 2 (33.33%) | 0 (0.00%) | 4 (66.67%) |
| Hybrid | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| IWTV | 4 (57.14%) | 1 (14.29%) | 2 (28.57%) |
| Jericho Cruise | 4 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Limitless | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| LVAC | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| MLW | 3 (20.00%) | 0 (0.00%) | 12 (80.00%) |
| Mystery Wrestling | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| NJPW | 15 (48.39%) | 0 (0.00%) | 16 (51.61%) |
| Powerbomb.tv | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| PPL | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| PWG | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| ROH | 30 (76.92%) | 1 (2.56%) | 8 (20.51%) |
| Smash (Canada) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WrestlePro | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| Wrestling Revolver | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| WWNLive | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WWR | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| wXw | 3 (23.08%) | 0 (0.00%) | 10 (76.92%) |
| TOTAL | 259 (53.62%) | 5 (1.04%) | 219 (45.34%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 16 (50.00%) | 1 (3.13%) | 15 (46.88%) |
| Non-PPV | 243 (53.88%) | 4 (0.89%) | 204 (45.23%) |
- this page (http://www.profightdb.com/winlossrecord/wheeler-yuta-12411.html)
- the Internet Wrestling Database homepage (www.profightdb.com)