Vipress
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AEW | 0 (0.00%) | 0 (0.00%) | 12 (100.00%) |
| Beyond | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Blackcraft | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| DEFY | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| EVE | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| EVOLVE | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Expo Lucha | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| FCP/The Crash | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GCW | 7 (30.43%) | 1 (4.35%) | 15 (65.22%) |
| Heroes & Legends | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| IWA-MS | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Ladies Night Out | 0 (0.00%) | 0 (0.00%) | 5 (100.00%) |
| NJPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| OVW | 1 (20.00%) | 1 (20.00%) | 3 (60.00%) |
| RISE | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| SHINE | 3 (75.00%) | 0 (0.00%) | 1 (25.00%) |
| SPARK Joshi | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| STARDOM | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| TNA | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| UWN/NWA | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| UWW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| West Coast Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| TOTAL | 18 (24.66%) | 2 (2.74%) | 53 (72.60%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 9 (33.33%) | 1 (3.70%) | 17 (62.96%) |
| Non-PPV | 9 (19.57%) | 1 (2.17%) | 36 (78.26%) |
- this page (http://www.profightdb.com/winlossrecord/vipress-15038.html)
- the Internet Wrestling Database homepage (www.profightdb.com)