Truth Magnum
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AAW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| AEW | 15 (29.41%) | 0 (0.00%) | 36 (70.59%) |
| AEW/ROH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| DCW | 10 (58.82%) | 0 (0.00%) | 7 (41.18%) |
| DEFY | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| DREAMWAVE | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| GLCW/OVW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Glory Pro | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| Impact/OVW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| IWA-MS | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Jericho Cruise | 2 (28.57%) | 0 (0.00%) | 5 (71.43%) |
| Jericho Cruise/ROH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| NWA | 3 (33.33%) | 0 (0.00%) | 6 (66.67%) |
| OVW | 185 (43.94%) | 13 (3.09%) | 223 (52.97%) |
| OVW/Round Peg Promotions | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| ROH | 16 (43.24%) | 0 (0.00%) | 21 (56.76%) |
| WrestlePro | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| TOTAL | 244 (43.49%) | 13 (2.32%) | 304 (54.19%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 6 (35.29%) | 1 (5.88%) | 10 (58.82%) |
| Non-PPV | 238 (43.75%) | 12 (2.21%) | 294 (54.04%) |
- this page (http://www.profightdb.com/winlossrecord/truth-magnum-7839.html)
- the Internet Wrestling Database homepage (www.profightdb.com)