Trevor Murdoch
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
IWA-MS | 8 (47.06%) | 0 (0.00%) | 9 (52.94%) |
JAPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Limitless | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NEW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
NEW/IZW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
NOAH | 29 (33.72%) | 0 (0.00%) | 57 (66.28%) |
NWA | 57 (68.67%) | 8 (9.64%) | 18 (21.69%) |
NWA Exodus Pro Midwest | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NWA TNA | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
NWA/AAA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
NWA/BRCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Ring Ka King | 4 (44.44%) | 1 (11.11%) | 4 (44.44%) |
Team Vader | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Tmart Promotions | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
TNA | 1 (14.29%) | 1 (14.29%) | 5 (71.43%) |
UWN/NWA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WWC | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
WWE | 73 (46.20%) | 1 (0.63%) | 84 (53.16%) |
TOTAL | 180 (48.00%) | 11 (2.93%) | 184 (49.07%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 21 (55.26%) | 0 (0.00%) | 17 (44.74%) |
Non-PPV | 159 (47.18%) | 11 (3.26%) | 167 (49.55%) |
- this page (http://www.profightdb.com/winlossrecord/trevor-murdoch-433.html)
- the Internet Wrestling Database homepage (www.profightdb.com)