Toru Yano
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AJPW | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
| AJPW/NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| AJPW/NJPW/NOAH | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| CMLL/NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| N/A | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
| NJPW | 1244 (50.04%) | 28 (1.13%) | 1214 (48.83%) |
| NJPW/DDT | 2 (66.67%) | 1 (33.33%) | 0 (0.00%) |
| NJPW/NOAH | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| NJPW/RevPro | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
| NJPW/STARDOM | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| NOAH | 47 (58.75%) | 4 (5.00%) | 29 (36.25%) |
| ROH | 3 (42.86%) | 0 (0.00%) | 4 (57.14%) |
| ROH/NJPW | 3 (37.50%) | 0 (0.00%) | 5 (62.50%) |
| UJPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| TOTAL | 1307 (50.23%) | 34 (1.31%) | 1261 (48.46%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 58 (47.54%) | 1 (0.82%) | 63 (51.64%) |
| Non-PPV | 1249 (50.36%) | 33 (1.33%) | 1198 (48.31%) |
- this page (http://www.profightdb.com/winlossrecord/toru-yano-2888.html)
- the Internet Wrestling Database homepage (www.profightdb.com)