Toru Yano
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
AJPW | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
AJPW/NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
AJPW/NJPW/NOAH | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
CMLL/NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
N/A | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
NJPW | 1209 (50.15%) | 27 (1.12%) | 1175 (48.73%) |
NJPW/NOAH | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NJPW/RevPro | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
NJPW/STARDOM | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
NOAH | 47 (58.75%) | 4 (5.00%) | 29 (36.25%) |
ROH | 3 (42.86%) | 0 (0.00%) | 4 (57.14%) |
ROH/NJPW | 3 (37.50%) | 0 (0.00%) | 5 (62.50%) |
UJPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
TOTAL | 1270 (50.32%) | 32 (1.27%) | 1222 (48.42%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 56 (47.06%) | 0 (0.00%) | 63 (52.94%) |
Non-PPV | 1214 (50.48%) | 32 (1.33%) | 1159 (48.19%) |
- this page (http://www.profightdb.com/winlossrecord/toru-yano-2888.html)
- the Internet Wrestling Database homepage (www.profightdb.com)