The Internet Wrestling Database
www.profightdb.com

Toni Storm

Profile & Match ListingFacts & StatsPWI RatingsOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPPV

See also: the Wrestlers with Highest Win Percentages series of record lists.

PromotionWin %Draw %Loss %
AEW93 (84.55%)0 (0.00%)17 (15.45%)
AEW/NJPW2 (66.67%)0 (0.00%)1 (33.33%)
Beyond/WWR1 (100.00%)0 (0.00%)0 (0.00%)
CMLL0 (0.00%)0 (0.00%)1 (100.00%)
DEFY1 (100.00%)0 (0.00%)0 (0.00%)
FCP1 (100.00%)0 (0.00%)0 (0.00%)
FCP/Sendai Girls1 (100.00%)0 (0.00%)0 (0.00%)
GFW0 (0.00%)0 (0.00%)1 (100.00%)
Jericho Cruise2 (100.00%)0 (0.00%)0 (0.00%)
NXT9 (52.94%)0 (0.00%)8 (47.06%)
NXT UK13 (72.22%)0 (0.00%)5 (27.78%)
OTT2 (100.00%)0 (0.00%)0 (0.00%)
PROGRESS17 (58.62%)0 (0.00%)12 (41.38%)
PWA Black Label/PROGRESS1 (100.00%)0 (0.00%)0 (0.00%)
RevPro0 (0.00%)0 (0.00%)1 (100.00%)
RISE2 (100.00%)0 (0.00%)0 (0.00%)
ROH1 (100.00%)0 (0.00%)0 (0.00%)
SHIMMER1 (100.00%)0 (0.00%)0 (0.00%)
Smash (Canada)/PROGRESS1 (100.00%)0 (0.00%)0 (0.00%)
STARDOM56 (65.88%)13 (15.29%)16 (18.82%)
WWE18 (56.25%)2 (6.25%)12 (37.50%)
WWNLive0 (0.00%)0 (0.00%)1 (100.00%)
wXw33 (67.35%)1 (2.04%)15 (30.61%)
TOTAL255 (70.64%)16 (4.43%)90 (24.93%)
TypeWin %Draw %Loss %
PPV17 (68.00%)0 (0.00%)8 (32.00%)
Non-PPV238 (70.83%)16 (4.76%)82 (24.40%)

When using information on this webpage elsewhere, please include a link to either of the following:

Thanks!