Tetsuya Naito
Profile & Match Listing  Facts & Stats  PWI Ratings  Opponents & Partners  Win/Loss Record  Star Ratings  Win Types  Relations  PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % | 
|---|---|---|---|
| AAW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| AEW/NJPW | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| AJPW | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| AJPW/NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| AJPW/NJPW/NOAH | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) | 
| CMLL | 24 (57.14%) | 0 (0.00%) | 18 (42.86%) | 
| CMLL/NJPW | 58 (86.57%) | 1 (1.49%) | 8 (11.94%) | 
| GCW/DDT | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| Glory Pro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| N/A | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| NJPW | 1146 (59.26%) | 17 (0.88%) | 771 (39.87%) | 
| NJPW/AEW/CMLL/ROH | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| NJPW/NOAH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| NJPW/RevPro | 7 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| NJPW/STARDOM | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| NOAH | 2 (50.00%) | 1 (25.00%) | 1 (25.00%) | 
| OTT | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| RevPro | 3 (75.00%) | 0 (0.00%) | 1 (25.00%) | 
| ROH | 2 (40.00%) | 0 (0.00%) | 3 (60.00%) | 
| ROH/NJPW | 20 (68.97%) | 0 (0.00%) | 9 (31.03%) | 
| SMASH (Japan) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| TNA | 2 (22.22%) | 0 (0.00%) | 7 (77.78%) | 
| UJPW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) | 
| Wrestling Revolver | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| wXw | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| TOTAL | 1280 (60.29%) | 19 (0.89%) | 824 (38.81%) | 
| Type | Win % | Draw % | Loss % | 
|---|---|---|---|
| PPV | 52 (48.60%) | 1 (0.93%) | 54 (50.47%) | 
| Non-PPV | 1228 (60.91%) | 18 (0.89%) | 770 (38.19%) | 
- this page (http://www.profightdb.com/winlossrecord/tetsuya-naito-4015.html)
- the Internet Wrestling Database homepage (www.profightdb.com)