Tama Tonga
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AJPW/NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| CMLL | 9 (52.94%) | 0 (0.00%) | 8 (47.06%) |
| CMLL/NJPW | 3 (75.00%) | 0 (0.00%) | 1 (25.00%) |
| DEFY | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) |
| Impact Wrestling | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
| Impact/NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| JCW (NJ) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| MLW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| NEW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| NJPW | 523 (50.78%) | 5 (0.49%) | 502 (48.74%) |
| OTT | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| ROH | 1 (16.67%) | 0 (0.00%) | 5 (83.33%) |
| ROH/NJPW | 8 (47.06%) | 0 (0.00%) | 9 (52.94%) |
| WrestleCircus | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| WWC | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| WWE | 35 (62.50%) | 1 (1.79%) | 20 (35.71%) |
| TOTAL | 588 (51.22%) | 7 (0.61%) | 553 (48.17%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 23 (38.98%) | 0 (0.00%) | 36 (61.02%) |
| Non-PPV | 565 (51.88%) | 7 (0.64%) | 517 (47.47%) |
- this page (http://www.profightdb.com/winlossrecord/tama-tonga-6260.html)
- the Internet Wrestling Database homepage (www.profightdb.com)