Super Strong Machine
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
AJPW | 21 (72.41%) | 2 (6.90%) | 6 (20.69%) |
AJPW/NJPW/NOAH | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Michinoku Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
NJPW | 830 (52.87%) | 32 (2.04%) | 708 (45.10%) |
NJPW/WAR | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
NOAH | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WAR | 26 (56.52%) | 3 (6.52%) | 17 (36.96%) |
WAR/LLPW | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
WCW/NJPW | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
TOTAL | 880 (53.17%) | 38 (2.30%) | 737 (44.53%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 15 (57.69%) | 0 (0.00%) | 11 (42.31%) |
Non-PPV | 865 (53.10%) | 38 (2.33%) | 726 (44.57%) |
- this page (http://www.profightdb.com/winlossrecord/super-strong-machine-2016.html)
- the Internet Wrestling Database homepage (www.profightdb.com)