Starboy Charlie
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
AEW | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
APW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Black Label Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Black Label Pro/GCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
BTW (Cali)/West Coast Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
DDT | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
DDT/GCW/TJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
DEFY | 1 (20.00%) | 0 (0.00%) | 4 (80.00%) |
DPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
F1RST | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
FSW/GCW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
Garden State PW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
GCW | 19 (32.76%) | 1 (1.72%) | 38 (65.52%) |
GCW/DDT | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
GCW/JCW (NJ) | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
GCW/TNT | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
JCW (NJ) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Marvelous | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
NOAH | 5 (50.00%) | 0 (0.00%) | 5 (50.00%) |
Prestige | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
Prestige/West Coast Pro | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
SHP | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
VxS | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
West Coast Pro | 29 (67.44%) | 0 (0.00%) | 14 (32.56%) |
West Coast Pro/DPW/Prestige | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
West Coast Pro/PWR | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
TOTAL | 66 (43.14%) | 1 (0.65%) | 86 (56.21%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 18 (33.33%) | 1 (1.85%) | 35 (64.81%) |
Non-PPV | 48 (48.48%) | 0 (0.00%) | 51 (51.52%) |
- this page (http://www.profightdb.com/winlossrecord/starboy-charlie-16173.html)
- the Internet Wrestling Database homepage (www.profightdb.com)