Sonjay Dutt
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AEW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| AIW | 1 (8.33%) | 0 (0.00%) | 11 (91.67%) |
| All Wheels Wrestling | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| Alpha-1 | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| APW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Atomic Wrestling | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| AWE | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Capital City Championship Combat | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| CHIKARA | 2 (40.00%) | 0 (0.00%) | 3 (60.00%) |
| CMLL | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| CZW | 33 (48.53%) | 3 (4.41%) | 32 (47.06%) |
| DWW/GFW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| ECWA | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| FWA | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
| FWE | 4 (44.44%) | 0 (0.00%) | 5 (55.56%) |
| GFW | 22 (66.67%) | 0 (0.00%) | 11 (33.33%) |
| GFW/AML | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| GFW/GWX | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| GFW/MCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| GFW/MXPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| GFW/NOVA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| GFW/PCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| GFW/PWS | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GFW/WrestlePro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| House of Hardcore | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| HUSTLE | 5 (35.71%) | 0 (0.00%) | 9 (64.29%) |
| Impact Wrestling | 4 (50.00%) | 0 (0.00%) | 4 (50.00%) |
| IWA-MS | 6 (54.55%) | 0 (0.00%) | 5 (45.45%) |
| IWC | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| JAPW | 5 (31.25%) | 1 (6.25%) | 10 (62.50%) |
| JCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| JCW (NJ) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| MLW | 5 (83.33%) | 0 (0.00%) | 1 (16.67%) |
| MXW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| NOAH | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| NWA TNA | 11 (50.00%) | 0 (0.00%) | 11 (50.00%) |
| PWG | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| PWS | 2 (15.38%) | 1 (7.69%) | 10 (76.92%) |
| QPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| RevPro | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| Ring Ka King | 7 (63.64%) | 0 (0.00%) | 4 (36.36%) |
| ROH | 2 (7.41%) | 1 (3.70%) | 24 (88.89%) |
| Smash (Canada) | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| TNA | 42 (26.42%) | 3 (1.89%) | 114 (71.70%) |
| UWF (Carolina) | 3 (42.86%) | 0 (0.00%) | 4 (57.14%) |
| UWF (Carolina)/MCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| UWF (Carolina)/TNA | 3 (50.00%) | 0 (0.00%) | 3 (50.00%) |
| Wresting is... | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WrestleCade | 3 (42.86%) | 0 (0.00%) | 4 (57.14%) |
| WrestleCon | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| WrestlePro | 1 (14.29%) | 0 (0.00%) | 6 (85.71%) |
| wXw | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| TOTAL | 183 (37.27%) | 9 (1.83%) | 299 (60.90%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 25 (27.47%) | 0 (0.00%) | 66 (72.53%) |
| Non-PPV | 158 (39.50%) | 9 (2.25%) | 233 (58.25%) |
- this page (http://www.profightdb.com/winlossrecord/sonjay-dutt-874.html)
- the Internet Wrestling Database homepage (www.profightdb.com)