Shocker
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
AAA | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
AAA/CMLL | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
AULL/Luchas 2000 | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
CMLL | 373 (57.92%) | 3 (0.47%) | 268 (41.61%) |
DTU | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
FIP | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
MLW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
N/A | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NJPW | 16 (41.03%) | 0 (0.00%) | 23 (58.97%) |
TNA | 10 (66.67%) | 0 (0.00%) | 5 (33.33%) |
Toryumon Mexico | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
TOTAL | 405 (57.04%) | 3 (0.42%) | 302 (42.54%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 12 (70.59%) | 0 (0.00%) | 5 (29.41%) |
Non-PPV | 393 (56.71%) | 3 (0.43%) | 297 (42.86%) |
- this page (http://www.profightdb.com/winlossrecord/shocker-916.html)
- the Internet Wrestling Database homepage (www.profightdb.com)