Samoa Joe
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
See also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|
1PW | 6 (66.67%) | 0 (0.00%) | 3 (33.33%) |
2CW | 5 (100.00%) | 0 (0.00%) | 0 (0.00%) |
AAA | 3 (60.00%) | 0 (0.00%) | 2 (40.00%) |
AAW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
AEW | 49 (84.48%) | 0 (0.00%) | 9 (15.52%) |
AEW/NJPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
AIW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
APW | 5 (45.45%) | 0 (0.00%) | 6 (54.55%) |
Beyond | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
DREAMWAVE | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
FIP | 6 (60.00%) | 0 (0.00%) | 4 (40.00%) |
FWA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
HOG | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
IWA-MS | 18 (78.26%) | 2 (8.70%) | 3 (13.04%) |
IWA-MS/NWA No Limits | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
JAPW | 7 (50.00%) | 1 (7.14%) | 6 (42.86%) |
JAPW/ROH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
MLW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
NEW | 9 (81.82%) | 0 (0.00%) | 2 (18.18%) |
NOAH | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
NXT | 73 (49.66%) | 4 (2.72%) | 70 (47.62%) |
PROGRESS | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
PWG | 14 (63.64%) | 1 (4.55%) | 7 (31.82%) |
PWS | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
ROH | 97 (65.54%) | 6 (4.05%) | 45 (30.41%) |
ROH/FWA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Smash (Canada) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
TNA | 272 (58.49%) | 22 (4.73%) | 171 (36.77%) |
TNA/WRESTLE-1 | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
UPW | 19 (57.58%) | 0 (0.00%) | 14 (42.42%) |
UWF (Carolina) | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
UWF (Carolina)/TNA | 3 (75.00%) | 0 (0.00%) | 1 (25.00%) |
WSW | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
WWE | 53 (33.33%) | 4 (2.52%) | 102 (64.15%) |
WWF | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
wXw | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
ZERO-ONE | 12 (52.17%) | 0 (0.00%) | 11 (47.83%) |
TOTAL | 672 (57.09%) | 40 (3.40%) | 465 (39.51%) |
Type | Win % | Draw % | Loss % |
---|
PPV | 73 (50.69%) | 2 (1.39%) | 69 (47.92%) |
Non-PPV | 599 (57.99%) | 38 (3.68%) | 396 (38.33%) |
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!