Robert Gibson
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
AJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
AWA | 1 (20.00%) | 4 (80.00%) | 0 (0.00%) |
AWE | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
Bar Wrestling | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Battleground Championship Wrestling | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Beyond | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Black Label Pro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
BTW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
CWA | 17 (48.57%) | 4 (11.43%) | 14 (40.00%) |
DEFY | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
ECW | 0 (0.00%) | 0 (0.00%) | 4 (100.00%) |
FMW | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
GCW | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
Glory Pro | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
Heroes & Legends | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
House of Hardcore | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
JCW | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
Legends of Wrestling | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Mid-Atlantic Wrestling | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NEW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
NJPW | 3 (50.00%) | 0 (0.00%) | 3 (50.00%) |
NWA | 30 (58.82%) | 5 (9.80%) | 16 (31.37%) |
NWA TNA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
NWA/UWF | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
OMEGA/BTW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
OVW | 3 (75.00%) | 0 (0.00%) | 1 (25.00%) |
PWS | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
ROH | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
RPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
SMW | 334 (70.32%) | 40 (8.42%) | 101 (21.26%) |
SMW/NWA | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
TNA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
UWF (Carolina) | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
WAR | 6 (66.67%) | 0 (0.00%) | 3 (33.33%) |
WCPBTW | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WCW | 7 (22.58%) | 1 (3.23%) | 23 (74.19%) |
WrestleCade | 4 (66.67%) | 0 (0.00%) | 2 (33.33%) |
WrestleCon | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WrestlePro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
WrestleReunion | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WWF | 5 (26.32%) | 0 (0.00%) | 14 (73.68%) |
TOTAL | 441 (63.45%) | 56 (8.06%) | 198 (28.49%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 13 (50.00%) | 2 (7.69%) | 11 (42.31%) |
Non-PPV | 428 (63.98%) | 54 (8.07%) | 187 (27.95%) |
- this page (http://www.profightdb.com/winlossrecord/robert-gibson-260.html)
- the Internet Wrestling Database homepage (www.profightdb.com)