Richard Holliday
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
4th Rope/GCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
AAA/MLW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
AEW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
Beyond | 18 (43.90%) | 2 (4.88%) | 21 (51.22%) |
Beyond/WWR | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Blitzkrieg! Pro/BTW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
BTW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
CZW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
DEFY | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
DREAMWAVE | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
ECWA | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
EVOLVE | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
GCW | 12 (57.14%) | 1 (4.76%) | 8 (38.10%) |
IWC | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
IWTV | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Limitless | 4 (80.00%) | 0 (0.00%) | 1 (20.00%) |
MLW | 16 (43.24%) | 0 (0.00%) | 21 (56.76%) |
MLW/The Crash | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
NEW | 5 (35.71%) | 0 (0.00%) | 9 (64.29%) |
NWA Exodus Pro Midwest | 4 (57.14%) | 0 (0.00%) | 3 (42.86%) |
Prestige | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
PROGRESS | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
RevPro | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) |
Warrior Wrestling | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
WrestleCade | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
WrestlePro | 0 (0.00%) | 1 (50.00%) | 1 (50.00%) |
TOTAL | 70 (45.75%) | 4 (2.61%) | 79 (51.63%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 13 (52.00%) | 2 (8.00%) | 10 (40.00%) |
Non-PPV | 57 (44.53%) | 2 (1.56%) | 69 (53.91%) |
- this page (http://www.profightdb.com/winlossrecord/richard-holliday-13533.html)
- the Internet Wrestling Database homepage (www.profightdb.com)