Mustafa Ali
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
4th Rope | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
4th Rope/GCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
AAA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
AAW | 5 (35.71%) | 0 (0.00%) | 9 (64.29%) |
ACTION | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
APC | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Black Label Pro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
CHIKARA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
CZW/Freelance | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
DEFY | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
DEFY/PROGRESS | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
DPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
DREAMWAVE | 33 (56.90%) | 1 (1.72%) | 24 (41.38%) |
DWW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
EVOLVE | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Freelance Wrestling | 8 (66.67%) | 0 (0.00%) | 4 (33.33%) |
GCW | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) |
HOG | 3 (75.00%) | 1 (25.00%) | 0 (0.00%) |
HOG/Wrestling Revolver | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
IWA-MS | 13 (30.95%) | 0 (0.00%) | 29 (69.05%) |
IWC | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
JAPW | 1 (20.00%) | 0 (0.00%) | 4 (80.00%) |
NEW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
NJPW | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
NXT | 10 (62.50%) | 0 (0.00%) | 6 (37.50%) |
Pandemonium | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Prestige | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
PROGRESS | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
QPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
RevPro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
ROH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Smash (Canada) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
The Crash | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) |
TNA | 23 (65.71%) | 0 (0.00%) | 12 (34.29%) |
Warrior Wrestling | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
West Coast Pro/DPW/Prestige | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WrestleCade | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WrestleCircus | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
WrestleCon | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Wrestling Revolver | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WWE | 107 (43.15%) | 6 (2.42%) | 135 (54.44%) |
TOTAL | 237 (49.27%) | 10 (2.08%) | 234 (48.65%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 21 (50.00%) | 2 (4.76%) | 19 (45.24%) |
Non-PPV | 216 (49.20%) | 8 (1.82%) | 215 (48.97%) |
- this page (http://www.profightdb.com/winlossrecord/mustafa-ali-4336.html)
- the Internet Wrestling Database homepage (www.profightdb.com)