Mia Yim
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| 2CW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| AAW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| AIW | 5 (27.78%) | 0 (0.00%) | 13 (72.22%) |
| Alpha-1 | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Bar Wrestling | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Beyond | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| Beyond/WWR | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Blitzkrieg! Pro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| CZW | 2 (25.00%) | 0 (0.00%) | 6 (75.00%) |
| EVOLVE | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| FIP | 4 (57.14%) | 1 (14.29%) | 2 (28.57%) |
| HOG | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| HOG/SCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| House of Hardcore | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| Impact Wrestling | 6 (37.50%) | 0 (0.00%) | 10 (62.50%) |
| JAPW | 4 (57.14%) | 0 (0.00%) | 3 (42.86%) |
| MLW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NEW | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| NXT | 70 (57.38%) | 2 (1.64%) | 50 (40.98%) |
| NXT UK | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Prestige | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| Pro Wrestling Respect | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| PWS | 3 (37.50%) | 0 (0.00%) | 5 (62.50%) |
| Queens of Combat | 3 (60.00%) | 0 (0.00%) | 2 (40.00%) |
| RISE | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| ROH | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| SHIMMER | 23 (37.10%) | 0 (0.00%) | 39 (62.90%) |
| SHINE | 16 (47.06%) | 0 (0.00%) | 18 (52.94%) |
| Smash (Canada) | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| STARDOM | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| TNA | 27 (50.00%) | 1 (1.85%) | 26 (48.15%) |
| Warrior Wrestling | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| WrestleCircus | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| WrestleCon | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| WSU | 3 (37.50%) | 0 (0.00%) | 5 (62.50%) |
| WSU/CZW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WWE | 58 (46.77%) | 3 (2.42%) | 63 (50.81%) |
| WWNLive | 5 (83.33%) | 0 (0.00%) | 1 (16.67%) |
| WWR | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| TOTAL | 244 (46.83%) | 7 (1.34%) | 270 (51.82%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 19 (38.78%) | 0 (0.00%) | 30 (61.22%) |
| Non-PPV | 225 (47.67%) | 7 (1.48%) | 240 (50.85%) |
- this page (http://www.profightdb.com/winlossrecord/mia-yim-6589.html)
- the Internet Wrestling Database homepage (www.profightdb.com)