Mayu Iwatani
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| Lucha Underground | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Marigold | 49 (71.01%) | 4 (5.80%) | 16 (23.19%) |
| Michinoku Pro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| N/A | 1 (25.00%) | 1 (25.00%) | 2 (50.00%) |
| NJPW | 6 (75.00%) | 0 (0.00%) | 2 (25.00%) |
| NJPW/STARDOM | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| NOAH | 3 (75.00%) | 1 (25.00%) | 0 (0.00%) |
| ROH | 6 (75.00%) | 0 (0.00%) | 2 (25.00%) |
| ROH/NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Sareee-ISM | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Sendai Girls/STARDOM | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| SPARK Joshi | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| STARDOM | 482 (49.18%) | 62 (6.33%) | 436 (44.49%) |
| Toryumon Mexico | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| WRESTLE-1 | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| TOTAL | 553 (51.06%) | 68 (6.28%) | 462 (42.66%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 26 (50.00%) | 5 (9.62%) | 21 (40.38%) |
| Non-PPV | 527 (51.12%) | 63 (6.11%) | 441 (42.77%) |
- this page (http://www.profightdb.com/winlossrecord/mayu-iwatani-12669.html)
- the Internet Wrestling Database homepage (www.profightdb.com)