Mayu Iwatani
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
Lucha Underground | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Marigold | 18 (85.71%) | 0 (0.00%) | 3 (14.29%) |
N/A | 1 (25.00%) | 1 (25.00%) | 2 (50.00%) |
NJPW | 6 (75.00%) | 0 (0.00%) | 2 (25.00%) |
NJPW/STARDOM | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
NOAH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
ROH | 6 (75.00%) | 0 (0.00%) | 2 (25.00%) |
ROH/NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Sareee-ISM | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Sendai Girls/STARDOM | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
SPARK Joshi | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
STARDOM | 482 (49.18%) | 62 (6.33%) | 436 (44.49%) |
Toryumon Mexico | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WRESTLE-1 | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
TOTAL | 519 (50.34%) | 63 (6.11%) | 449 (43.55%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 25 (50.00%) | 5 (10.00%) | 20 (40.00%) |
Non-PPV | 494 (50.36%) | 58 (5.91%) | 429 (43.73%) |
- this page (http://www.profightdb.com/winlossrecord/mayu-iwatani-12669.html)
- the Internet Wrestling Database homepage (www.profightdb.com)