Maya World
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| 4th Rope | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| 4th Rope/GCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| AEW | 0 (0.00%) | 0 (0.00%) | 9 (100.00%) |
| Beyond | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| BTW (Cali)/West Coast Pro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| DPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| FSW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GCW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| Independent Wrestling Expo | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| JCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| JCW (NJ) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Ladies Night Out | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Marvelous | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NWA Exodus Pro Midwest | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| Pandemonium | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Prestige/West Coast Pro | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| ROH | 5 (33.33%) | 1 (6.67%) | 9 (60.00%) |
| ROH/MLP | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| ROH/MPX | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| SPARK Joshi | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| STARDOM | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| West Coast Pro | 2 (40.00%) | 0 (0.00%) | 3 (60.00%) |
| West Coast Pro/PWR | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Wrestling Revolver | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| TOTAL | 15 (27.27%) | 1 (1.82%) | 39 (70.91%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 2 (18.18%) | 0 (0.00%) | 9 (81.82%) |
| Non-PPV | 13 (29.55%) | 1 (2.27%) | 30 (68.18%) |
- this page (http://www.profightdb.com/winlossrecord/maya-world-22261.html)
- the Internet Wrestling Database homepage (www.profightdb.com)