Matt Tremont
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| 2CW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| AIW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Battleground Championship Wrestling | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| Beyond | 14 (45.16%) | 1 (3.23%) | 16 (51.61%) |
| Blitzkrieg! Pro | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| CHIKARA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Circle 6 | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| CZW | 55 (55.56%) | 5 (5.05%) | 39 (39.39%) |
| CZW/Freelance | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| CZW/IPW:UK | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| CZW/IWS | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| CZW/wXw | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| DDT/GCW/TJPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| DPW | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| ECWA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| Extreme Rising | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| FIP | 0 (0.00%) | 1 (50.00%) | 1 (50.00%) |
| FMW-E/H2O | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Freelance Wrestling/GCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| GCW | 56 (54.37%) | 11 (10.68%) | 36 (34.95%) |
| GCW/DTU | 2 (50.00%) | 1 (25.00%) | 1 (25.00%) |
| GCW/GMW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| GCW/JCW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| GCW/Limitless | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Hybrid | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| ICW No Holds Barred | 25 (71.43%) | 0 (0.00%) | 10 (28.57%) |
| IWA-MS | 19 (82.61%) | 0 (0.00%) | 4 (17.39%) |
| IWTV | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| JAPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| JCW | 1 (25.00%) | 1 (25.00%) | 2 (50.00%) |
| JCW (NJ) | 5 (45.45%) | 1 (9.09%) | 5 (45.45%) |
| N/A | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Outlaw Wrestling | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Prestige | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| PWS | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| SHP | 5 (62.50%) | 0 (0.00%) | 3 (37.50%) |
| VxS | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| VxS/NPU | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| West Coast Pro/DPW/Prestige | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WrestlePro/CZW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WSU | 4 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| WSU/CZW | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| WWNLive | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| wXw | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| TOTAL | 211 (56.27%) | 21 (5.60%) | 143 (38.13%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 36 (48.65%) | 9 (12.16%) | 29 (39.19%) |
| Non-PPV | 175 (58.14%) | 12 (3.99%) | 114 (37.87%) |
- this page (http://www.profightdb.com/winlossrecord/matt-tremont-7443.html)
- the Internet Wrestling Database homepage (www.profightdb.com)