Masanobu Kurisu
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AJPW | 7 (20.00%) | 2 (5.71%) | 26 (74.29%) |
| BML | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| EMLL | 0 (0.00%) | 0 (0.00%) | 4 (100.00%) |
| FMW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| IWA Japan | 5 (38.46%) | 0 (0.00%) | 8 (61.54%) |
| NJPW | 52 (23.11%) | 9 (4.00%) | 164 (72.89%) |
| WAR | 15 (30.61%) | 2 (4.08%) | 32 (65.31%) |
| TOTAL | 80 (24.24%) | 13 (3.94%) | 237 (71.82%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
| Non-PPV | 80 (24.24%) | 13 (3.94%) | 237 (71.82%) |
- this page (http://www.profightdb.com/winlossrecord/masanobu-kurisu-4744.html)
- the Internet Wrestling Database homepage (www.profightdb.com)