Marion Fontaine
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AAW | 22 (40.74%) | 0 (0.00%) | 32 (59.26%) |
| AIW | 35 (37.63%) | 0 (0.00%) | 58 (62.37%) |
| AIW/Hybrid | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Alpha-1 | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Beyond | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| CHIKARA | 3 (50.00%) | 0 (0.00%) | 3 (50.00%) |
| Circle 6 | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| FIP | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| IWA-MS | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| IWC | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| LVAC | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Wresting is... | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| TOTAL | 63 (38.41%) | 0 (0.00%) | 101 (61.59%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| Non-PPV | 63 (39.13%) | 0 (0.00%) | 98 (60.87%) |
- this page (http://www.profightdb.com/winlossrecord/marion-fontaine-6443.html)
- the Internet Wrestling Database homepage (www.profightdb.com)