Mansoor
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
AEW | 1 (7.69%) | 0 (0.00%) | 12 (92.31%) |
AEW/ROH | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
APW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Beyond | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Black Label Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
CMLL | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
DPW | 3 (60.00%) | 0 (0.00%) | 2 (40.00%) |
EVOLVE | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Freelance Wrestling | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
GCW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
Glory Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Jericho Cruise | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
Mystery Wrestling | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NXT | 36 (44.44%) | 1 (1.23%) | 44 (54.32%) |
NXT UK | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Prestige | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
QPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
ROH | 9 (52.94%) | 0 (0.00%) | 8 (47.06%) |
Wrestling Revolver | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
WWE | 40 (43.01%) | 0 (0.00%) | 53 (56.99%) |
TOTAL | 95 (41.30%) | 1 (0.43%) | 134 (58.26%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 6 (42.86%) | 0 (0.00%) | 8 (57.14%) |
Non-PPV | 89 (41.20%) | 1 (0.46%) | 126 (58.33%) |
- this page (http://www.profightdb.com/winlossrecord/mansoor-14473.html)
- the Internet Wrestling Database homepage (www.profightdb.com)