Man Like DeReiss
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| 1PW | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
| BZW/TNT | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| CZW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| Defiant | 2 (22.22%) | 0 (0.00%) | 7 (77.78%) |
| DEFY | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
| DEFY/PROGRESS | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| FCP | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| GCW | 6 (17.65%) | 0 (0.00%) | 28 (82.35%) |
| GCW/JCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GCW/JCW (NJ) | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| GCW/TNT | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| HOG | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| JCW (NJ) | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| Mystery Wrestling | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| N/A | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NXT UK | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| OTT | 11 (35.48%) | 1 (3.23%) | 19 (61.29%) |
| Prestige | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| PROGRESS | 36 (56.25%) | 2 (3.13%) | 26 (40.63%) |
| PROGRESS/NOAH/DEFY | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| RevPro | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| ROH | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| TNA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| West Coast Pro | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
| Wrestle Carnival | 10 (71.43%) | 0 (0.00%) | 4 (28.57%) |
| Wrestling Revolver | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| wXw | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| TOTAL | 82 (41.41%) | 3 (1.52%) | 113 (57.07%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 20 (35.71%) | 0 (0.00%) | 36 (64.29%) |
| Non-PPV | 62 (43.66%) | 3 (2.11%) | 77 (54.23%) |
- this page (http://www.profightdb.com/winlossrecord/man-like-dereiss-14686.html)
- the Internet Wrestling Database homepage (www.profightdb.com)