Malcolm Moses
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AEW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Battle Slam | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| CZW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| MLW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NWA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| ROH | 20 (66.67%) | 0 (0.00%) | 10 (33.33%) |
| ROH/MCW | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| WrestleCade | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| TOTAL | 24 (60.00%) | 0 (0.00%) | 16 (40.00%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 5 (62.50%) | 0 (0.00%) | 3 (37.50%) |
| Non-PPV | 19 (59.38%) | 0 (0.00%) | 13 (40.63%) |
- this page (http://www.profightdb.com/winlossrecord/malcolm-moses-14641.html)
- the Internet Wrestling Database homepage (www.profightdb.com)