Kazuchika Okada
Profile & Match Listing  Facts & Stats  PWI Ratings  Opponents & Partners  Win/Loss Record  Star Ratings  Win Types  Relations  PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % | 
|---|---|---|---|
| AEW | 37 (72.55%) | 2 (3.92%) | 12 (23.53%) | 
| AEW/NJPW | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) | 
| AJPW/NJPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| AJPW/NJPW/NOAH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| CHIKARA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| CMLL | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| CMLL/NJPW | 16 (51.61%) | 0 (0.00%) | 15 (48.39%) | 
| DDT | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| JAPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| N/A | 3 (75.00%) | 0 (0.00%) | 1 (25.00%) | 
| NJPW | 697 (45.47%) | 10 (0.65%) | 826 (53.88%) | 
| NJPW/NOAH | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) | 
| NJPW/RevPro | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) | 
| NJPW/STARDOM | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| NOAH | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) | 
| NWE | 0 (0.00%) | 0 (0.00%) | 7 (100.00%) | 
| RevPro | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) | 
| ROH | 3 (42.86%) | 0 (0.00%) | 4 (57.14%) | 
| ROH/NJPW | 7 (43.75%) | 0 (0.00%) | 9 (56.25%) | 
| Tenryu Project | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| TNA | 3 (37.50%) | 0 (0.00%) | 5 (62.50%) | 
| Toryumon | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| Toryumon Mexico | 8 (72.73%) | 0 (0.00%) | 3 (27.27%) | 
| TOTAL | 788 (46.54%) | 13 (0.77%) | 892 (52.69%) | 
| Type | Win % | Draw % | Loss % | 
|---|---|---|---|
| PPV | 64 (59.81%) | 1 (0.93%) | 42 (39.25%) | 
| Non-PPV | 724 (45.65%) | 12 (0.76%) | 850 (53.59%) | 
- this page (http://www.profightdb.com/winlossrecord/kazuchika-okada-4866.html)
 - the Internet Wrestling Database homepage (www.profightdb.com)