The Internet Wrestling Database
www.profightdb.com

Jude London

Profile & Match ListingFacts & StatsPWI RatingsOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPPV

See also: the Wrestlers with Highest Win Percentages series of record lists.

PromotionWin %Draw %Loss %
CHIKARA0 (0.00%)0 (0.00%)3 (100.00%)
DPW0 (0.00%)0 (0.00%)1 (100.00%)
Impact/OPW0 (0.00%)0 (0.00%)1 (100.00%)
NJPW3 (33.33%)0 (0.00%)6 (66.67%)
NJPW TAMASHII6 (75.00%)0 (0.00%)2 (25.00%)
NWA1 (33.33%)0 (0.00%)2 (66.67%)
OTT2 (66.67%)0 (0.00%)1 (33.33%)
PROGRESS0 (0.00%)0 (0.00%)1 (100.00%)
PWA Black Label0 (0.00%)0 (0.00%)2 (100.00%)
PWA Black Label/PROGRESS1 (100.00%)0 (0.00%)0 (0.00%)
RevPro9 (56.25%)1 (6.25%)6 (37.50%)
Warrior Wrestling0 (0.00%)0 (0.00%)1 (100.00%)
West Coast Pro0 (0.00%)0 (0.00%)1 (100.00%)
WSW2 (33.33%)0 (0.00%)4 (66.67%)
wXw0 (0.00%)0 (0.00%)1 (100.00%)
TOTAL24 (42.11%)1 (1.75%)32 (56.14%)
TypeWin %Draw %Loss %
PPV0 (0.00%)0 (0.00%)6 (100.00%)
Non-PPV24 (47.06%)1 (1.96%)26 (50.98%)

When using information on this webpage elsewhere, please include a link to either of the following:

Thanks!