The Internet Wrestling Database
www.profightdb.com

Joshua Bishop

Profile & Match Listing • Facts & Stats • PWI Ratings • Opponents & Partners • Win/Loss Record • Star Ratings • Win Types • Relations • PPV

See also: the Wrestlers with Highest Win Percentages series of record lists.

PromotionWin %Draw %Loss %
4th Rope1 (100.00%)0 (0.00%)0 (0.00%)
4th Rope/GCW0 (0.00%)0 (0.00%)1 (100.00%)
AAW0 (0.00%)0 (0.00%)1 (100.00%)
AIW73 (61.86%)3 (2.54%)42 (35.59%)
Alpha-12 (50.00%)0 (0.00%)2 (50.00%)
Beyond0 (0.00%)0 (0.00%)1 (100.00%)
Black Label Pro19 (61.29%)0 (0.00%)12 (38.71%)
Black Label Pro/GCW0 (0.00%)0 (0.00%)1 (100.00%)
Freelance Underground1 (50.00%)0 (0.00%)1 (50.00%)
GCW4 (33.33%)1 (8.33%)7 (58.33%)
Glory Pro0 (0.00%)0 (0.00%)2 (100.00%)
ICW No Holds Barred0 (0.00%)0 (0.00%)4 (100.00%)
IWTV1 (33.33%)0 (0.00%)2 (66.67%)
JCW11 (55.00%)2 (10.00%)7 (35.00%)
JCW (NJ)10 (62.50%)0 (0.00%)6 (37.50%)
Limitless1 (100.00%)0 (0.00%)0 (0.00%)
MLW8 (44.44%)0 (0.00%)10 (55.56%)
MLW/CMLL1 (100.00%)0 (0.00%)0 (0.00%)
NWA0 (0.00%)0 (0.00%)1 (100.00%)
OVW0 (0.00%)0 (0.00%)1 (100.00%)
TNA1 (100.00%)0 (0.00%)0 (0.00%)
Wrestling Revolver0 (0.00%)0 (0.00%)1 (100.00%)
TOTAL133 (55.19%)6 (2.49%)102 (42.32%)
TypeWin %Draw %Loss %
PPV27 (54.00%)1 (2.00%)22 (44.00%)
Non-PPV106 (55.50%)5 (2.62%)80 (41.88%)

When using information on this webpage elsewhere, please include a link to either of the following:

Thanks!