The Internet Wrestling Database
www.profightdb.com

Josh Raymond

Profile & Match ListingFacts & StatsPWI RatingsOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPPV

See also: the Wrestlers with Highest Win Percentages series of record lists.

PromotionWin %Draw %Loss %
AAW31 (59.62%)1 (1.92%)20 (38.46%)
Black Label Pro0 (0.00%)0 (0.00%)1 (100.00%)
CHIKARA0 (0.00%)0 (0.00%)4 (100.00%)
CZW0 (0.00%)0 (0.00%)1 (100.00%)
F1RST0 (0.00%)0 (0.00%)1 (100.00%)
GCW/Horror Slam0 (0.00%)0 (0.00%)1 (100.00%)
IWA-MS61 (49.19%)4 (3.23%)59 (47.58%)
IWA-MS/NWA No Limits6 (54.55%)0 (0.00%)5 (45.45%)
IWA-MS/NWA Wildside0 (0.00%)0 (0.00%)1 (100.00%)
JCW4 (80.00%)0 (0.00%)1 (20.00%)
PWG1 (50.00%)0 (0.00%)1 (50.00%)
ROH15 (55.56%)1 (3.70%)11 (40.74%)
WSX4 (57.14%)0 (0.00%)3 (42.86%)
wXw2 (66.67%)0 (0.00%)1 (33.33%)
TOTAL124 (51.67%)6 (2.50%)110 (45.83%)
TypeWin %Draw %Loss %
PPV0 (0.00%)0 (0.00%)0 (0.00%)
Non-PPV124 (51.67%)6 (2.50%)110 (45.83%)

When using information on this webpage elsewhere, please include a link to either of the following:

Thanks!