Joey Matthews
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| 3PW | 14 (58.33%) | 0 (0.00%) | 10 (41.67%) |
| AAW | 1 (20.00%) | 0 (0.00%) | 4 (80.00%) |
| DCW | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| ECW | 11 (33.33%) | 0 (0.00%) | 22 (66.67%) |
| GLCW | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| House of Hardcore | 5 (38.46%) | 0 (0.00%) | 8 (61.54%) |
| IWA-MS | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| JCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Lucha Underground | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| MCW (Memphis) | 8 (72.73%) | 0 (0.00%) | 3 (27.27%) |
| NEW | 3 (37.50%) | 0 (0.00%) | 5 (62.50%) |
| NWA TNA | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| OMEGA | 7 (41.18%) | 1 (5.88%) | 9 (52.94%) |
| OVW | 27 (38.03%) | 3 (4.23%) | 41 (57.75%) |
| ROH | 5 (26.32%) | 0 (0.00%) | 14 (73.68%) |
| Smash (Canada) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| TNA | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| UWF (Carolina) | 2 (22.22%) | 0 (0.00%) | 7 (77.78%) |
| WrestleCade | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WWC | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WWE | 59 (45.74%) | 2 (1.55%) | 68 (52.71%) |
| WWF | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| wXw | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| XPW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| TOTAL | 147 (40.83%) | 6 (1.67%) | 207 (57.50%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 3 (13.64%) | 0 (0.00%) | 19 (86.36%) |
| Non-PPV | 144 (42.60%) | 6 (1.78%) | 188 (55.62%) |
- this page (http://www.profightdb.com/winlossrecord/joey-matthews-423.html)
- the Internet Wrestling Database homepage (www.profightdb.com)