Jody Threat
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
AAW | 1 (20.00%) | 0 (0.00%) | 4 (80.00%) |
AEW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Alpha-1 | 12 (50.00%) | 0 (0.00%) | 12 (50.00%) |
Beyond | 2 (25.00%) | 0 (0.00%) | 6 (75.00%) |
Beyond/WWR | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
Black Label Pro | 0 (0.00%) | 0 (0.00%) | 4 (100.00%) |
Circle 6 | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
DEFY | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Demand Lucha/HOG | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
DWW | 3 (50.00%) | 0 (0.00%) | 3 (50.00%) |
DWW/FCP | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
DWW/OVW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
FCP | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
FCP/Sendai Girls | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Freelance Wrestling | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
GCW | 2 (33.33%) | 0 (0.00%) | 4 (66.67%) |
GCW/Horror Slam | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Glory Pro | 1 (14.29%) | 1 (14.29%) | 5 (71.43%) |
Impact Wrestling | 11 (61.11%) | 0 (0.00%) | 7 (38.89%) |
IWA-MS | 3 (25.00%) | 0 (0.00%) | 9 (75.00%) |
JCW (NJ) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Limitless | 3 (27.27%) | 0 (0.00%) | 8 (72.73%) |
Mystery Wrestling | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
N/A | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
No Peace Underground | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
No Peace Underground/Circle 6 | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
OPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
OVW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Prestige | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
PROGRESS | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
RevPro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
RISE | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
SHIMMER | 0 (0.00%) | 0 (0.00%) | 4 (100.00%) |
Smash (Canada) | 12 (52.17%) | 1 (4.35%) | 10 (43.48%) |
Smash (Canada)/Femme Fatales | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Smash (Canada)/FLQ | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Smash (Canada)/PROGRESS | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Smash (Canada)/RISE/SHIMMER | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Smash (Canada)/wXw | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
STARDOM | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
TNA | 22 (51.16%) | 1 (2.33%) | 20 (46.51%) |
Women's Wrestling Army | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Wrestling Revolver | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) |
WWR | 3 (60.00%) | 0 (0.00%) | 2 (40.00%) |
XPW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
TOTAL | 88 (40.37%) | 3 (1.38%) | 127 (58.26%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 13 (46.43%) | 0 (0.00%) | 15 (53.57%) |
Non-PPV | 75 (39.47%) | 3 (1.58%) | 112 (58.95%) |
- this page (http://www.profightdb.com/winlossrecord/jody-threat-13881.html)
- the Internet Wrestling Database homepage (www.profightdb.com)