Jim Duggan
Profile & Match Listing  Facts & Stats  PWI Ratings  Opponents & Partners  Win/Loss Record  Star Ratings  Win Types  Relations  PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % | 
|---|---|---|---|
| 2CW | 11 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| AAPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| Alpha-1 | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| AWE | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| DREAMWAVE | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| DWW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| FCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| GCW | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| GLCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| Heroes & Legends | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| IWA Japan | 4 (80.00%) | 0 (0.00%) | 1 (20.00%) | 
| JCW | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) | 
| JCW (NJ) | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| Legends of Wrestling | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| NEW | 12 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| NWA | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| NWA TNA | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) | 
| PWS | 2 (66.67%) | 1 (33.33%) | 0 (0.00%) | 
| WCW | 107 (65.24%) | 9 (5.49%) | 48 (29.27%) | 
| World Wrestling Legends | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| WrestleCade | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| WrestleReunion | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| WWE | 43 (53.09%) | 1 (1.23%) | 37 (45.68%) | 
| WWF | 194 (76.68%) | 8 (3.16%) | 51 (20.16%) | 
| WWF/SWS | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| XWF | 6 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| TOTAL | 400 (71.17%) | 19 (3.38%) | 143 (25.44%) | 
| Type | Win % | Draw % | Loss % | 
|---|---|---|---|
| PPV | 20 (44.44%) | 1 (2.22%) | 24 (53.33%) | 
| Non-PPV | 380 (73.50%) | 18 (3.48%) | 119 (23.02%) | 
- this page (http://www.profightdb.com/winlossrecord/jim-duggan-83.html)
- the Internet Wrestling Database homepage (www.profightdb.com)