Giulia
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
CMLL | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
FREEDOMS | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
Impact/NJPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Marigold | 5 (45.45%) | 2 (18.18%) | 4 (36.36%) |
NJPW | 5 (71.43%) | 0 (0.00%) | 2 (28.57%) |
NJPW/STARDOM | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NOAH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NXT | 21 (77.78%) | 0 (0.00%) | 6 (22.22%) |
STARDOM | 218 (55.05%) | 63 (15.91%) | 115 (29.04%) |
WWE | 3 (37.50%) | 0 (0.00%) | 5 (62.50%) |
TOTAL | 255 (56.17%) | 66 (14.54%) | 133 (29.30%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 21 (44.68%) | 10 (21.28%) | 16 (34.04%) |
Non-PPV | 234 (57.49%) | 56 (13.76%) | 117 (28.75%) |
- this page (http://www.profightdb.com/winlossrecord/giulia-16026.html)
- the Internet Wrestling Database homepage (www.profightdb.com)