Eric Young
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AAW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| AIW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| Alpha-1 | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Black Label Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| FWE | 4 (44.44%) | 0 (0.00%) | 5 (55.56%) |
| GFW | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| HOG | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| House of Hardcore | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
| Impact Wrestling | 34 (65.38%) | 0 (0.00%) | 18 (34.62%) |
| IWC | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NWA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NWA TNA | 3 (50.00%) | 0 (0.00%) | 3 (50.00%) |
| NXT | 55 (48.25%) | 8 (7.02%) | 51 (44.74%) |
| OTT | 2 (40.00%) | 0 (0.00%) | 3 (60.00%) |
| PROGRESS | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Smash (Canada) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| TNA | 234 (50.00%) | 9 (1.92%) | 225 (48.08%) |
| UWF (Carolina) | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| UWF (Carolina)/TNA | 2 (50.00%) | 1 (25.00%) | 1 (25.00%) |
| Wrestle Carnival | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WSW | 3 (50.00%) | 0 (0.00%) | 3 (50.00%) |
| WWE | 8 (19.51%) | 1 (2.44%) | 32 (78.05%) |
| wXw | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| TOTAL | 354 (48.56%) | 19 (2.61%) | 356 (48.83%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 69 (51.11%) | 2 (1.48%) | 64 (47.41%) |
| Non-PPV | 285 (47.98%) | 17 (2.86%) | 292 (49.16%) |
- this page (http://www.profightdb.com/winlossrecord/eric-young-870.html)
- the Internet Wrestling Database homepage (www.profightdb.com)