Eric Young
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AAW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| AIW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| Alpha-1 | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Black Label Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| FWE | 4 (44.44%) | 0 (0.00%) | 5 (55.56%) |
| GFW | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| HOG | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| House of Hardcore | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
| Impact Wrestling | 34 (65.38%) | 0 (0.00%) | 18 (34.62%) |
| IWC | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NWA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NWA TNA | 3 (50.00%) | 0 (0.00%) | 3 (50.00%) |
| NXT | 55 (48.25%) | 8 (7.02%) | 51 (44.74%) |
| OTT | 2 (40.00%) | 0 (0.00%) | 3 (60.00%) |
| PROGRESS | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Smash (Canada) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| TNA | 234 (49.58%) | 9 (1.91%) | 229 (48.52%) |
| UWF (Carolina) | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| UWF (Carolina)/TNA | 2 (50.00%) | 1 (25.00%) | 1 (25.00%) |
| Wrestle Carnival | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WSW | 3 (50.00%) | 0 (0.00%) | 3 (50.00%) |
| WWE | 8 (19.51%) | 1 (2.44%) | 32 (78.05%) |
| wXw | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| TOTAL | 354 (48.29%) | 19 (2.59%) | 360 (49.11%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 69 (50.74%) | 2 (1.47%) | 65 (47.79%) |
| Non-PPV | 285 (47.74%) | 17 (2.85%) | 295 (49.41%) |
- this page (http://www.profightdb.com/winlossrecord/eric-young-870.html)
- the Internet Wrestling Database homepage (www.profightdb.com)