Eric Corvis
Profile & Match Listing  Facts & Stats  PWI Ratings  Opponents & Partners  Win/Loss Record  Star Ratings  Win Types  Relations  PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % | 
|---|---|---|---|
| AIW | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) | 
| AIW/Hybrid | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| Beyond | 40 (55.56%) | 2 (2.78%) | 30 (41.67%) | 
| Beyond/SLA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| CHIKARA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) | 
| CZW | 8 (38.10%) | 0 (0.00%) | 13 (61.90%) | 
| ECWA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| GCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| IWTV | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| JAPW | 19 (35.19%) | 5 (9.26%) | 30 (55.56%) | 
| JCW (NJ) | 2 (28.57%) | 0 (0.00%) | 5 (71.43%) | 
| Wresting is... | 6 (66.67%) | 0 (0.00%) | 3 (33.33%) | 
| WSU | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 
| WSU/NWS | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) | 
| TOTAL | 78 (44.32%) | 8 (4.55%) | 90 (51.14%) | 
| Type | Win % | Draw % | Loss % | 
|---|---|---|---|
| PPV | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 
| Non-PPV | 78 (44.57%) | 8 (4.57%) | 89 (50.86%) | 
- this page (http://www.profightdb.com/winlossrecord/eric-corvis-6613.html)
- the Internet Wrestling Database homepage (www.profightdb.com)