Effy
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
AIW | 1 (25.00%) | 1 (25.00%) | 2 (50.00%) |
Alpha-1 | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Bar Wrestling | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
Beyond | 0 (0.00%) | 0 (0.00%) | 4 (100.00%) |
Black Label Pro | 7 (58.33%) | 1 (8.33%) | 4 (33.33%) |
Black Label Pro/GCW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
Blitzkrieg! Pro | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
BZW/GCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Camp Leapfrog | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
DEFY | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
F1RST | 6 (60.00%) | 0 (0.00%) | 4 (40.00%) |
FIP | 2 (50.00%) | 2 (50.00%) | 0 (0.00%) |
FREEDOMS/GCW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
Freelance Underground | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
Freelance Wrestling | 15 (51.72%) | 0 (0.00%) | 14 (48.28%) |
Freelance Wrestling/Freelance Underground | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
FSW/GCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
FWF | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Garden State PW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
GCW | 130 (63.11%) | 13 (6.31%) | 63 (30.58%) |
GCW/DDT | 0 (0.00%) | 2 (100.00%) | 0 (0.00%) |
GCW/FIST | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
GCW/Horror Slam | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
GCW/IWS | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
GCW/JCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
GCW/Loko | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
GCW/New South | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
GCW/ROW | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
GCW/TNT | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
GCW/VXS | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Glory Pro | 3 (30.00%) | 0 (0.00%) | 7 (70.00%) |
IWTV | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
JCW | 8 (72.73%) | 1 (9.09%) | 2 (18.18%) |
JCW (NJ) | 3 (75.00%) | 0 (0.00%) | 1 (25.00%) |
Jim Crockett Promotions | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
LVAC | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
McAloon Productions | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
N/A | 4 (100.00%) | 0 (0.00%) | 0 (0.00%) |
No Peace Underground | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
Prestige | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
PROGRESS | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) |
RISE | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
ROH | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
SFP | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
SHP | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
UWN/NWA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
VxS | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
West Coast Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Wrestling Revolver | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WSW | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) |
TOTAL | 212 (57.45%) | 20 (5.42%) | 137 (37.13%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 126 (66.32%) | 14 (7.37%) | 50 (26.32%) |
Non-PPV | 86 (48.04%) | 6 (3.35%) | 87 (48.60%) |
- this page (http://www.profightdb.com/winlossrecord/effy-14016.html)
- the Internet Wrestling Database homepage (www.profightdb.com)