Devon Moore
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| 3PW | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) |
| Beyond | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| BJW/CZW/wXw | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| CHIKARA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| CZW | 61 (47.66%) | 5 (3.91%) | 62 (48.44%) |
| CZW/IWS | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
| CZW/wXw | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Dragon Gate/PWU | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| F1/wXw | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| FMW-E/H2O | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| GCW | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| Hybrid | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| IWA-MS | 43 (51.19%) | 0 (0.00%) | 41 (48.81%) |
| IWA-MS/EPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| IWTV | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| JAPW | 5 (38.46%) | 0 (0.00%) | 8 (61.54%) |
| JCW (NJ) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| JCW/PWU | 4 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| N/A | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| PWS | 25 (43.10%) | 1 (1.72%) | 32 (55.17%) |
| SHP | 1 (14.29%) | 1 (14.29%) | 5 (71.43%) |
| Toryumon Mexico | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| VxS | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| WSU | 3 (60.00%) | 0 (0.00%) | 2 (40.00%) |
| WSU/CZW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WSU/NWS | 4 (80.00%) | 0 (0.00%) | 1 (20.00%) |
| wXw | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| TOTAL | 151 (45.35%) | 8 (2.40%) | 174 (52.25%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 3 (30.00%) | 0 (0.00%) | 7 (70.00%) |
| Non-PPV | 148 (45.82%) | 8 (2.48%) | 167 (51.70%) |
- this page (http://www.profightdb.com/winlossrecord/devon-moore-3268.html)
- the Internet Wrestling Database homepage (www.profightdb.com)