D-Lo Brown
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| 1PW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| AIW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| AJPW | 160 (65.04%) | 3 (1.22%) | 83 (33.74%) |
| Alpha-1 | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| APW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Bar Wrestling | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| BCW/Impact | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| Black Label Pro | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| CHIKARA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| FCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| FWA | 8 (53.33%) | 2 (13.33%) | 5 (33.33%) |
| GCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GLCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Glory Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Heroes & Legends | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| HWA | 17 (73.91%) | 0 (0.00%) | 6 (26.09%) |
| Impact Wrestling | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| JCW (NJ) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| MLW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| N/A | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NOAH | 40 (68.97%) | 0 (0.00%) | 18 (31.03%) |
| NWA TNA | 19 (47.50%) | 2 (5.00%) | 19 (47.50%) |
| NWE | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| OVW | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| ROH | 7 (43.75%) | 0 (0.00%) | 9 (56.25%) |
| SMW | 14 (20.59%) | 1 (1.47%) | 53 (77.94%) |
| TNA | 4 (50.00%) | 1 (12.50%) | 3 (37.50%) |
| UWF (Carolina) | 9 (81.82%) | 0 (0.00%) | 2 (18.18%) |
| UWF (Carolina)/TNA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| WrestleCade | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WrestleReunion | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| WWE | 33 (55.93%) | 1 (1.69%) | 25 (42.37%) |
| WWF | 155 (45.59%) | 17 (5.00%) | 168 (49.41%) |
| WWF/IWA Puerto Rico | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) |
| TOTAL | 481 (52.23%) | 27 (2.93%) | 413 (44.84%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 29 (38.16%) | 3 (3.95%) | 44 (57.89%) |
| Non-PPV | 452 (53.49%) | 24 (2.84%) | 369 (43.67%) |
- this page (http://www.profightdb.com/winlossrecord/d-lo-brown-247.html)
- the Internet Wrestling Database homepage (www.profightdb.com)