Claudio Castagnoli
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
See also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|
| 2CW | 2 (33.33%) | 0 (0.00%) | 4 (66.67%) |
| AAW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| AEW | 102 (66.23%) | 5 (3.25%) | 47 (30.52%) |
| AEW/NJPW | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| AIW | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| APW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| CHIKARA | 88 (63.77%) | 2 (1.45%) | 48 (34.78%) |
| CMLL | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| CZW | 16 (55.17%) | 0 (0.00%) | 13 (44.83%) |
| DSW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| EVOLVE | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| F1RST | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| FCW | 14 (30.43%) | 2 (4.35%) | 30 (65.22%) |
| FIP | 3 (42.86%) | 1 (14.29%) | 3 (42.86%) |
| FWA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| IWA-MS | 30 (53.57%) | 0 (0.00%) | 26 (46.43%) |
| IWA-MS/NWA No Limits | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| IWC | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| JAPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| JCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| MXW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| N/A | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| NEXT | 5 (83.33%) | 0 (0.00%) | 1 (16.67%) |
| NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NJPW/AEW/CMLL/ROH | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NOAH | 24 (51.06%) | 0 (0.00%) | 23 (48.94%) |
| NOAH/KOPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| NXT | 20 (58.82%) | 1 (2.94%) | 13 (38.24%) |
| NXT UK | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| OVW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| PWG | 19 (44.19%) | 0 (0.00%) | 24 (55.81%) |
| ROH | 121 (51.71%) | 7 (2.99%) | 106 (45.30%) |
| SHIMMER | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Toryumon Mexico | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WWE | 514 (45.61%) | 16 (1.42%) | 597 (52.97%) |
| wXw | 19 (44.19%) | 0 (0.00%) | 24 (55.81%) |
| wXw/CHIKARA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| wXw/NOAH | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| wXw/X-S:W | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| TOTAL | 989 (49.18%) | 34 (1.69%) | 988 (49.13%) |
| Type | Win % | Draw % | Loss % |
|---|
| PPV | 58 (43.61%) | 1 (0.75%) | 74 (55.64%) |
| Non-PPV | 931 (49.57%) | 33 (1.76%) | 914 (48.67%) |
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!