Chris Harris
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
3PW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
APW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
FCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
FIP | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Impact Wrestling | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
IWA-MS | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
JCW | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
N/A | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NWA | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
NWA TNA | 57 (67.86%) | 0 (0.00%) | 27 (32.14%) |
TNA | 57 (46.34%) | 7 (5.69%) | 59 (47.97%) |
UWF (Carolina) | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
UWF (Carolina)/TNA | 4 (66.67%) | 0 (0.00%) | 2 (33.33%) |
WCPBTW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
WCW | 0 (0.00%) | 0 (0.00%) | 4 (100.00%) |
WrestleReunion | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WWC | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
WWE | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WWF | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
TOTAL | 134 (54.47%) | 7 (2.85%) | 105 (42.68%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 71 (56.35%) | 3 (2.38%) | 52 (41.27%) |
Non-PPV | 63 (52.50%) | 4 (3.33%) | 53 (44.17%) |
- this page (http://www.profightdb.com/winlossrecord/chris-harris-766.html)
- the Internet Wrestling Database homepage (www.profightdb.com)