Brian Christopher
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| FWA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| GLCW | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| Heroes & Legends | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
| Hulkamania | 3 (75.00%) | 0 (0.00%) | 1 (25.00%) |
| IWA Japan | 3 (60.00%) | 0 (0.00%) | 2 (40.00%) |
| JCW | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| JCW (NJ) | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| MCW (Maryland) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| MCW (Memphis) | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| N/A | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| NWA TNA | 8 (38.10%) | 0 (0.00%) | 13 (61.90%) |
| NWE | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| NXT | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| OVW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| PMG | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| RevPro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| UPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| USWA | 7 (58.33%) | 0 (0.00%) | 5 (41.67%) |
| UWF (Carolina) | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| WWA | 9 (75.00%) | 0 (0.00%) | 3 (25.00%) |
| WWE | 2 (40.00%) | 0 (0.00%) | 3 (60.00%) |
| WWF | 130 (44.22%) | 9 (3.06%) | 155 (52.72%) |
| WWF/USWA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| wXw | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| TOTAL | 178 (46.84%) | 10 (2.63%) | 192 (50.53%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 15 (38.46%) | 0 (0.00%) | 24 (61.54%) |
| Non-PPV | 163 (47.80%) | 10 (2.93%) | 168 (49.27%) |
- this page (http://www.profightdb.com/winlossrecord/brian-christopher-241.html)
- the Internet Wrestling Database homepage (www.profightdb.com)