Brian Cage
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
AAA | 11 (47.83%) | 1 (4.35%) | 11 (47.83%) |
AAW | 1 (10.00%) | 0 (0.00%) | 9 (90.00%) |
AAW/Fight Club Pro/Wrestling Revolver | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
AEW | 81 (57.45%) | 0 (0.00%) | 60 (42.55%) |
AEW/NJPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
AIW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Alpha-1 | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
APW | 5 (27.78%) | 1 (5.56%) | 12 (66.67%) |
Bar Wrestling | 25 (71.43%) | 0 (0.00%) | 10 (28.57%) |
Battleground Championship Wrestling | 0 (0.00%) | 1 (50.00%) | 1 (50.00%) |
BCW/Impact | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Beyond | 7 (53.85%) | 0 (0.00%) | 6 (46.15%) |
BTW (Cali)/Impact | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
CWE | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
CZW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
DEFY | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
Dragon Gate USA | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
DREAMWAVE | 0 (0.00%) | 0 (0.00%) | 4 (100.00%) |
DSW | 0 (0.00%) | 0 (0.00%) | 12 (100.00%) |
DWW | 2 (66.67%) | 1 (33.33%) | 0 (0.00%) |
EVOLVE | 5 (71.43%) | 0 (0.00%) | 2 (28.57%) |
Expo Lucha | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
FCW | 21 (36.84%) | 3 (5.26%) | 33 (57.89%) |
FIP | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
HOG | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
House of Hardcore | 5 (35.71%) | 0 (0.00%) | 9 (64.29%) |
Impact Wrestling | 29 (58.00%) | 3 (6.00%) | 18 (36.00%) |
Impact/Lucha Underground | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Impact/OVW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Impact/Rockstar Pro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Impact/TNT | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Impact/Wrestling Revolver | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
Independent Wrestling Expo | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
IWF | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Jericho Cruise | 5 (83.33%) | 0 (0.00%) | 1 (16.67%) |
Jericho Cruise/ROH | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
King of Indies | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
Limitless | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
Lucha Underground | 25 (46.30%) | 0 (0.00%) | 29 (53.70%) |
N/A | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
NOAH | 8 (61.54%) | 0 (0.00%) | 5 (38.46%) |
OWA | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
PCW | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
PCW ULTRA | 0 (0.00%) | 1 (25.00%) | 3 (75.00%) |
PROGRESS | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
PWG | 31 (54.39%) | 0 (0.00%) | 26 (45.61%) |
PWS | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
QPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Republic of Lucha | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
RevPro | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
Rey Mysterio Presents | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
ROH | 39 (92.86%) | 1 (2.38%) | 2 (4.76%) |
Smash (Canada) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
The Crash | 5 (38.46%) | 0 (0.00%) | 8 (61.54%) |
The Crash/Revolucha | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
TNA | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
VPW | 2 (28.57%) | 0 (0.00%) | 5 (71.43%) |
VxS | 11 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Warrior Wrestling | 14 (60.87%) | 0 (0.00%) | 9 (39.13%) |
WCA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
WrestleCade | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WrestleCircus | 10 (90.91%) | 0 (0.00%) | 1 (9.09%) |
WrestleCircus/Wrestling Revolver | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WrestleCon | 3 (75.00%) | 0 (0.00%) | 1 (25.00%) |
WrestlePro | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) |
Wrestling Retribution Project | 2 (40.00%) | 0 (0.00%) | 3 (60.00%) |
Wrestling Revolver | 5 (71.43%) | 0 (0.00%) | 2 (28.57%) |
WSW | 24 (60.00%) | 1 (2.50%) | 15 (37.50%) |
WWR | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
wXw | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
XPW | 3 (60.00%) | 0 (0.00%) | 2 (40.00%) |
TOTAL | 412 (54.50%) | 15 (1.98%) | 329 (43.52%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 38 (50.00%) | 4 (5.26%) | 34 (44.74%) |
Non-PPV | 374 (55.00%) | 11 (1.62%) | 295 (43.38%) |
- this page (http://www.profightdb.com/winlossrecord/brian-cage-6490.html)
- the Internet Wrestling Database homepage (www.profightdb.com)