Billie Starkz
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AAW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| ACTION/ROH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| AEW | 3 (17.65%) | 0 (0.00%) | 14 (82.35%) |
| AEW/NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Beyond | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| Black Label Pro | 14 (63.64%) | 0 (0.00%) | 8 (36.36%) |
| Black Label Pro/GCW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| Blitzkrieg! Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| CMLL | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| DDT | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| DEFY | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| DREAMWAVE | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| EVE | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| F1RST | 5 (50.00%) | 1 (10.00%) | 4 (40.00%) |
| Freelance Underground | 4 (66.67%) | 0 (0.00%) | 2 (33.33%) |
| Freelance Wrestling/Freelance Underground | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| FSW/GCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| FSW/Wrestling Revolver | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Garden State PW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| GCW | 24 (46.15%) | 1 (1.92%) | 27 (51.92%) |
| GCW/JCW (NJ) | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| GCW/New South | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GCW/Tokyo Joshi Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GCW/Unsanctioned Pro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Heroes & Legends | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| IWA-MS/GPW | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
| IWTV | 3 (33.33%) | 0 (0.00%) | 6 (66.67%) |
| JCW (NJ) | 14 (60.87%) | 0 (0.00%) | 9 (39.13%) |
| Jericho Cruise | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Jericho Cruise/ROH | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| MLW | 3 (60.00%) | 0 (0.00%) | 2 (40.00%) |
| OVW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| ROH | 41 (82.00%) | 0 (0.00%) | 9 (18.00%) |
| SHP | 2 (33.33%) | 0 (0.00%) | 4 (66.67%) |
| SPARK Joshi | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| Tokyo Joshi Pro | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| Warrior Wrestling | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| West Coast Pro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| West Coast Pro/PWR | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Wrestling Revolver | 7 (41.18%) | 1 (5.88%) | 9 (52.94%) |
| TOTAL | 128 (49.81%) | 4 (1.56%) | 125 (48.64%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 40 (45.45%) | 2 (2.27%) | 46 (52.27%) |
| Non-PPV | 88 (52.07%) | 2 (1.18%) | 79 (46.75%) |
- this page (http://www.profightdb.com/winlossrecord/billie-starkz-15487.html)
- the Internet Wrestling Database homepage (www.profightdb.com)