Bill Eadie
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| 2CW | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| AJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| AWA | 3 (33.33%) | 0 (0.00%) | 6 (66.67%) |
| CHIKARA | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
| CWA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| ECW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| FIP | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| GLCW | 8 (88.89%) | 1 (11.11%) | 0 (0.00%) |
| Heroes & Legends | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| IWA-MS | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| JAPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| JCW (NJ) | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| MACW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NJPW | 40 (32.79%) | 11 (9.02%) | 71 (58.20%) |
| OVW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Pro Wrestling Superstars | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| PWS | 0 (0.00%) | 1 (33.33%) | 2 (66.67%) |
| WrestleCade | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| WrestleReunion | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| WWC | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WWF | 135 (75.84%) | 5 (2.81%) | 38 (21.35%) |
| TOTAL | 196 (56.81%) | 18 (5.22%) | 131 (37.97%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 7 (53.85%) | 0 (0.00%) | 6 (46.15%) |
| Non-PPV | 189 (56.93%) | 18 (5.42%) | 125 (37.65%) |
- this page (http://www.profightdb.com/winlossrecord/bill-eadie-91.html)
- the Internet Wrestling Database homepage (www.profightdb.com)